| Round 8 | 1 v 4 | Jul 09 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.5 | Team 1 | Team 4 | 7.0 | ||||||||
|
|
Ortman's DESIGNATED DRIVERS |
|
|
|
|
|
|
|
|
Anderson's BILLY GOATS |
|
| 0.0 | Johnson, Alex | 6 | 44 | 44 | 3 | 4 | 41 | 42 | 7 | Corson Jr., Mike | 2.0 |
| 0.0 | Norbut, Pete | 11 | 52 | 51 | 2 | 4 | 49 | 49 | 10 | Qualkinbush, John | 2.0 |
| 1.0 | Ghizoni, Jack | 11 | 51 | 48 | 3 | 3 | 48 | 48 | 8 | Kudia, Steve | 1.0 |
| 1.0 | Sowell, Gary | 17 | 62 | 62 | 3 | 2 | 60 | 60 | 17 | Anderson, Bill | 1.0 |
| 0.0 | Ortman, Dennis | 12 | 51 | 48 | 1 | 5 | 43 | 43 | 9 | Oliva, Leo | 2.0 |
| 2.0 | 8.0 | ||||||||||
| 0.0 | 57 | 260 | 253 | Low Net | 241 | 242 | 51 | 1.0 | |||
| 2.0 |
Cumulative Total 18.5 |
Total Points |
Cumulative Total 16.0 |
9.0 | |||||||
| 1-4 | 2-6 | 3-5 | |||||||||
| Match 1 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 6 | Johnson, Alex | 4 | 5 | 5 | 3 | 5 | 6 | 5 | 7 | 4 | 44 | 44 | 3 | 0.0 |
| White | 7 | Corson Jr., Mike | 3 | 6 | 6 | 3 | 5 | 6 | 3 | 4 | 6 | 42 | 41 | 4 | 2.0 |
| Match 2 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| Red | 11 | Norbut, Pete | 6 | 6 | 7 | 5 | 7 | 7 | 4 | 5 | 5 | 52 | 51 | 2 | 0.0 |
| Gold | 10 | Qualkinbush, John | 5 | 6 | 6 | 4 | 7 | 8 | 4 | 4 | 5 | 49 | 49 | 4 | 2.0 |
| Match 3 |
Spot
|
1 | 1 | 1 | 3 | ||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 11 | Ghizoni, Jack | 6 | 6 | 7 | 3 | 6 | 9 | 4 | 4 | 6 | 51 | 48 | 3 | 1.0 |
| White | 8 | Kudia, Steve | 5 | 8 | 7 | 4 | 5 | 7 | 3 | 5 | 4 | 48 | 48 | 3 | 1.0 |
| Match 4 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Red | 17 | Sowell, Gary | 6 | 8 | 9 | 6 | 7 | 7 | 4 | 7 | 8 | 62 | 62 | 3 | 1.0 |
| Red | 17 | Anderson, Bill | 6 | 9 | 5 | 5 | 7 | 8 | 4 | 7 | 9 | 60 | 60 | 2 | 1.0 |
| Match 5 |
Spot
|
1 | 1 | 1 | 3 | ||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 12 | Ortman, Dennis | 6 | 6 | 5 | 4 | 5 | 7 | 5 | 6 | 7 | 51 | 48 | 1 | 0.0 |
| Gold | 9 | Oliva, Leo | 4 | 5 | 5 | 4 | 4 | 7 | 4 | 5 | 5 | 43 | 43 | 5 | 2.0 |