| Round 9 | 3 v 6 | Jul 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.0 | Team 3 | Team 6 | 19.0 | ||||||||
|
|
Kudia's EASTER ISLAND GOLF CLUB |
|
|
|
|
|
|
|
|
Jurgens's BUSHWOOD BAGEL BANDITS |
|
| 0.0 | Schieffer II, Thomas | 5 | 47 | 47 | 0 | 4 | 43 | 43 | 5 | Kuhrt, Chip | 2.0 |
| 2.0 | Gosewisch, Luke | 7 | 43 | 43 | 5 | 1 | 48 | 48 | 7 | Curcio, Nick | 0.0 |
| 2.0 | Schneteger, Ron | 11 | 50 | 49 | 4 | 2 | 51 | 51 | 10 | Zita, Jim | 0.0 |
| 1.0 | Ligas, Joe | 12 | 52 | 52 | 2 | 2 | 52 | 53 | 13 | Sunderland, John | 1.0 |
| 0.0 | Korinek, Jason | 7 | 43 | 43 | 3 | 5 | 40 | 42 | 9 | Jurgens, Jerry | 2.0 |
| 5.0 | 5.0 | ||||||||||
| 0.5 | 42 | 235 | 234 | Low Net | 234 | 237 | 44 | 0.5 | |||
| 5.5 |
Cumulative Total 18.5 |
Total Points |
Cumulative Total 24.5 |
5.5 | |||||||
| 1-5 | 2-4 | 3-6 | |||||||||
| Match 1 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 5 | Schieffer II, Tho... | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 47 | 47 | 0 | 0.0 |
| Red | 5 | Kuhrt, Chip | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 43 | 43 | 4 | 2.0 |
| Match 2 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 7 | Gosewisch, Luke | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 43 | 43 | 5 | 2.0 |
| White | 7 | Curcio, Nick | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 48 | 48 | 1 | 0.0 |
| Match 3 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| Gold | 11 | Schneteger, Ron | 6 | 6 | 4 | 4 | 7 | 7 | 4 | 5 | 7 | 50 | 49 | 4 | 2.0 |
| Gold | 10 | Zita, Jim | 6 | 5 | 5 | 5 | 6 | 8 | 6 | 5 | 5 | 51 | 51 | 2 | 0.0 |
| Match 4 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| Gold | 12 | Ligas, Joe | 6 | 7 | 5 | 5 | 7 | 6 | 5 | 5 | 6 | 52 | 52 | 2 | 1.0 |
| Gold | 13 | Sunderland, John | 3 | 7 | 5 | 5 | 7 | 7 | 5 | 8 | 6 | 53 | 52 | 2 | 1.0 |
| Match 5 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 7 | Korinek, Jason | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 43 | 43 | 3 | 0.0 |
| White | 9 | Jurgens, Jerry | 4 | 5 | 6 | 3 | 5 | 7 | 2 | 5 | 5 | 42 | 40 | 5 | 2.0 |