| Round 8 | 1 v 4 | Jul 03 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.0 | Team 1 | Team 4 | 15.0 | ||||||||
|
|
Lindal's WEAPONS OF GRASS DESTR... |
|
|
|
|
|
|
|
|
Ortman's DESIGNATED DRIVERS |
|
| 0.0 | Aiyash, Amir | 4 | 41 | 39 | 1 | 3 | 36 | 36 | 2 | Kossman, Frank | 2.0 |
| 1.5 | Lindal, Tom | 7 | 45 | 45 | 3 | 3 | 47 | 48 | 8 | Murray, Andrew | 0.5 |
| 0.5 | O'Donnell, Mike | 13 | 49 | 47 | 4 | 4 | 46 | 46 | 11 | Kurcab (Deuce), Frank | 1.5 |
| 2.0 | Spencer, Kevin | 11 | 46 | 45 | 5 | 3 | 47 | 47 | 10 | Norbut, Pete | 0.0 |
| 0.0 | Ghizoni, Jack | 13 | 51 | 49 | 1 | 5 | 44 | 44 | 11 | Falotico, Mike | 2.0 |
| 4.0 | 6.0 | ||||||||||
| 0.0 | 48 | 232 | 225 | Low Net | 220 | 221 | 42 | 1.0 | |||
| 4.0 |
Cumulative Total 12.0 |
Total Points |
Cumulative Total 22.0 |
7.0 | |||||||
| 1-4 | 2-6 | 3-5 | |||||||||
| Match 1 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 4 | Aiyash, Amir | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 41 | 39 | 1 | 0.0 |
| White | 2 | Kossman, Frank | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 36 | 36 | 3 | 2.0 |
| Match 2 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 7 | Lindal, Tom | 6 | 7 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 45 | 45 | 3 | 1.5 |
| White | 8 | Murray, Andrew | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 3 | 7 | 48 | 47 | 3 | 0.5 |
| Match 3 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 13 | O'Donnell, Mike | 6 | 9 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 49 | 47 | 4 | 0.5 |
| White | 11 | Kurcab (Deuce), F... | 7 | 6 | 6 | 3 | 4 | 6 | 5 | 3 | 6 | 46 | 46 | 4 | 1.5 |
| Match 4 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 11 | Spencer, Kevin | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 3 | 5 | 46 | 45 | 5 | 2.0 |
| Red | 10 | Norbut, Pete | 6 | 6 | 4 | 2 | 5 | 5 | 6 | 5 | 8 | 47 | 47 | 3 | 0.0 |
| Match 5 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 13 | Ghizoni, Jack | 5 | 7 | 6 | 4 | 5 | 8 | 6 | 4 | 6 | 51 | 49 | 1 | 0.0 |
| White | 11 | Falotico, Mike | 4 | 5 | 6 | 3 | 6 | 6 | 6 | 3 | 5 | 44 | 44 | 5 | 2.0 |