Round 7 | 1 v 3 | Jun 26 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4.5 | Team 1 | Team 3 | 3.0 | ||||||||
|
Lindal's WEAPONS OF GRASS DESTR... |
|
|
|
|
|
|
|
|
Kudia's EASTER ISLAND GOLF CLUB |
|
2.0 | Aiyash, Amir | 4 | 43 | 43 | 3 | 2 | 48 | 48 | 4 | Corson Jr., Mike | 0.0 |
1.5 | Melone, Luca | 4 | 43 | 43 | 4 | 4 | 44 | 45 | 5 | Schieffer II, Thomas | 0.5 |
0.0 | Stabrawa, Bob | 5 | 47 | 47 | 2 | 3 | 46 | 47 | 6 | De Lauriea, Jimmy | 2.0 |
0.0 | Lyp, Tom | 13 | 53 | 53 | 1 | 4 | 49 | 49 | 13 | Ligas, Joe | 2.0 |
0.0 | Anderson, Bill | 17 | 56 | 56 | 2 | 6 | 54 | 59 | 22 | Nelson, Ed | 2.0 |
3.5 | 6.5 | ||||||||||
0.0 | 43 | 242 | 242 | Low Net | 241 | 248 | 50 | 1.0 | |||
3.5 |
Cumulative Total 8.0 |
Total Points |
Cumulative Total 10.5 |
7.5 | |||||||
1-3 | 2-5 | 4-6 |
Match 1 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 4 | Aiyash, Amir | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 43 | 43 | 3 | 2.0 |
White | 4 | Corson Jr., Mike | 8 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 48 | 48 | 2 | 0.0 |
Match 2 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 4 | Melone, Luca | 6 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 6 | 43 | 43 | 4 | 1.5 |
White | 5 | Schieffer II, Tho... | 5 | 9 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 45 | 44 | 4 | 0.5 |
Match 3 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Red | 5 | Stabrawa, Bob | 5 | 8 | 5 | 3 | 5 | 6 | 4 | 5 | 6 | 47 | 47 | 2 | 0.0 |
Gold | 6 | De Lauriea, Jimmy | 7 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 47 | 46 | 3 | 2.0 |
Match 4 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Red | 13 | Lyp, Tom | 6 | 5 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 53 | 53 | 1 | 0.0 |
Gold | 13 | Ligas, Joe | 6 | 7 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 49 | 49 | 4 | 2.0 |
Match 5 |
Spot
|
1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Red+ Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Red | 17 | Anderson, Bill | 5 | 6 | 8 | 6 | 7 | 7 | 5 | 6 | 6 | 56 | 56 | 2 | 0.0 |
Red+ | 22 | Nelson, Ed | 9 | 7 | 7 | 5 | 7 | 7 | 4 | 7 | 6 | 59 | 54 | 6 | 2.0 |