| Round 4 | 2 v 4 | May 29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.0 | Team 2 | Team 4 | 16.0 | ||||||||
|
|
Miller's MILLER TIME |
|
|
|
|
|
|
|
|
Ortman's DESIGNATED DRIVERS |
|
| 1.0 | Miller, Drew | 8 | 48 | 48 | 4 | 3 | 47 | 47 | 8 | Boyce, Bob | 1.0 |
| 2.0 | Zarnott, Mike | 11 | 50 | 50 | 4 | 3 | 55 | 55 | 11 | Krueger, Kevin | 0.0 |
| 0.0 | Patrick, Bruce | 9 | 52 | 52 | 1 | 4 | 48 | 48 | 9 | Norbut, Pete | 2.0 |
| 2.0 | Qualkinbush, John | 10 | 49 | 49 | 6 | 0 | 55 | 55 | 10 | Ortman, Dennis | 0.0 |
| 1.0 | Guido, Jamey | 9 | 48 | 48 | 3 | 2 | 46 | 48 | 11 | Kurcab (Deuce), Frank | 1.0 |
| 6.0 | 4.0 | ||||||||||
| 1.0 | 47 | 247 | 247 | Low Net | 251 | 253 | 49 | 0.0 | |||
| 7.0 |
Cumulative Total 22.0 |
Total Points |
Cumulative Total 20.0 |
4.0 | |||||||
| 1-5 | 2-4 | 3-6 | |||||||||
| Match 1 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 8 | Miller, Drew | 6 | 7 | 6 | 4 | 6 | 5 | 6 | 4 | 4 | 48 | 48 | 4 | 1.0 |
| Red | 8 | Boyce, Bob | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 47 | 47 | 3 | 1.0 |
| Match 2 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 11 | Zarnott, Mike | 4 | 7 | 7 | 4 | 7 | 7 | 4 | 5 | 5 | 50 | 50 | 4 | 2.0 |
| White | 11 | Krueger, Kevin | 7 | 6 | 5 | 4 | 6 | 7 | 5 | 8 | 7 | 55 | 55 | 3 | 0.0 |
| Match 3 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Gold | 9 | Patrick, Bruce | 5 | 7 | 6 | 4 | 5 | 7 | 5 | 6 | 7 | 52 | 52 | 1 | 0.0 |
| Red | 9 | Norbut, Pete | 7 | 5 | 6 | 4 | 4 | 7 | 5 | 5 | 5 | 48 | 48 | 4 | 2.0 |
| Match 4 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Gold | 10 | Qualkinbush, John | 6 | 6 | 7 | 4 | 6 | 6 | 4 | 5 | 5 | 49 | 49 | 6 | 2.0 |
| White | 10 | Ortman, Dennis | 7 | 7 | 7 | 4 | 6 | 7 | 5 | 6 | 6 | 55 | 55 | 0 | 0.0 |
| Match 5 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 9 | Guido, Jamey | 7 | 7 | 5 | 3 | 6 | 5 | 3 | 6 | 6 | 48 | 48 | 3 | 1.0 |
| White | 11 | Kurcab (Deuce), F... | 5 | 7 | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 48 | 46 | 2 | 1.0 |