Round 3 | 1 v 4 | May 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15.0 | Team 1 | Team 4 | 12.5 | ||||||||
|
Lindal's WEAPONS OF GRASS DESTR... |
|
|
|
|
|
|
|
|
Ortman's DESIGNATED DRIVERS |
|
2.0 | Lindal, Tom | 6 | 43 | 43 | 5 | 1 | 49 | 51 | 8 | Boyce, Bob | 0.0 |
0.5 | Spencer, Kevin | 8 | 53 | 53 | 4 | 4 | 50 | 53 | 11 | Falotico, Mike | 1.5 |
1.0 | Ghizoni, Jack | 11 | 51 | 50 | 5 | 4 | 48 | 48 | 10 | Ortman, Dennis | 1.0 |
1.0 | O'Donnell, Mike | 12 | 49 | 48 | 3 | 4 | 49 | 49 | 11 | Krueger, Kevin | 1.0 |
2.0 | Stabrawa, Bob | 5 | 44 | 44 | 5 | 2 | 53 | 55 | 7 | Murray, Andrew | 0.0 |
6.5 | 3.5 | ||||||||||
1.0 | 42 | 240 | 238 | Low Net | 249 | 256 | 47 | 0.0 | |||
7.5 |
Cumulative Total 22.5 |
Total Points |
Cumulative Total 16.0 |
3.5 | |||||||
1-4 | 2-6 | 3-5 |
Match 1 |
Spot
|
1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Red Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
White | 6 | Lindal, Tom | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 3 | 5 | 43 | 43 | 5 | 2.0 |
Red | 8 | Boyce, Bob | 6 | 7 | 6 | 5 | 6 | 6 | 4 | 3 | 8 | 51 | 49 | 1 | 0.0 |
Match 2 |
Spot
|
1 | 1 | 1 | 3 | ||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 8 | Spencer, Kevin | 5 | 6 | 8 | 4 | 7 | 5 | 4 | 4 | 10 | 53 | 53 | 4 | 0.5 |
White | 11 | Falotico, Mike | 6 | 7 | 6 | 4 | 5 | 11 | 5 | 3 | 6 | 53 | 50 | 4 | 1.5 |
Match 3 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 11 | Ghizoni, Jack | 6 | 7 | 6 | 7 | 6 | 6 | 4 | 3 | 6 | 51 | 50 | 5 | 1.0 |
White | 10 | Ortman, Dennis | 5 | 8 | 4 | 4 | 4 | 6 | 6 | 4 | 7 | 48 | 48 | 4 | 1.0 |
Match 4 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 12 | O'Donnell, Mike | 6 | 7 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 49 | 48 | 3 | 1.0 |
White | 11 | Krueger, Kevin | 6 | 6 | 7 | 3 | 5 | 6 | 5 | 4 | 7 | 49 | 49 | 4 | 1.0 |
Match 5 |
Spot
|
1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
Red | 5 | Stabrawa, Bob | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 44 | 44 | 5 | 2.0 |
White | 7 | Murray, Andrew | 5 | 10 | 8 | 5 | 5 | 7 | 6 | 4 | 5 | 55 | 53 | 2 | 0.0 |