Round 9 | 2 v 4 | Jul 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16.0 | Team 2 | Team 4 | 18.0 | ||||||||
Schieffer II's TEXAS WEDGES |
Zarnott's ZOOGIE NIGHTS |
||||||||||
0.0 | De Lauriea, Jimmy | 7 | 43 | 43 | 2 | 4 | 40 | 40 | 7 | Corson, Mike | 2.0 |
2.0 | Bejnarowicz, Larry | 10 | 46 | 46 | 5 | 4 | 48 | 48 | 10 | Ortman, Dennis | 0.0 |
1.5 | Qualkinbush, John | 9 | 49 | 49 | 4 | 4 | 51 | 51 | 9 | Patrick, Bruce | 0.5 |
0.0 | Schieffer, Tom | 6 | 42 | 42 | 2 | 3 | 41 | 42 | 7 | Miller, Jeff | 2.0 |
0.0 | Schieffer II, Thomas | 3 | 44 | 44 | 2 | 5 | 37 | 41 | 7 | Kiwiet, James | 2.0 |
3.5 | 6.5 | ||||||||||
0.0 | 35 | 224 | 224 | Low Net | 217 | 222 | 40 | 1.0 | |||
3.5 |
Cumulative Total 19.5 |
Total Points |
Cumulative Total 25.5 |
7.5 | |||||||
1-5 | 2-4 | 3-6 |
Match 1 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Gold | 7 | De Lauriea, Jimmy | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 3 | 6 | 43 | 43 | 2 | 0.0 |
White | 7 | Corson, Mike | 5 | 6 | 4 | 2 | 6 | 5 | 4 | 3 | 5 | 40 | 40 | 4 | 2.0 |
Match 2 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Red | 10 | Bejnarowicz, Larr... | 5 | 8 | 4 | 3 | 5 | 6 | 5 | 3 | 7 | 46 | 46 | 5 | 2.0 |
White | 10 | Ortman, Dennis | 7 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 5 | 48 | 48 | 4 | 0.0 |
Match 3 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Gold | 9 | Qualkinbush, John | 6 | 8 | 6 | 2 | 5 | 6 | 4 | 5 | 7 | 49 | 49 | 4 | 1.5 |
Gold | 9 | Patrick, Bruce | 8 | 6 | 5 | 4 | 7 | 6 | 6 | 3 | 6 | 51 | 51 | 4 | 0.5 |
Match 4 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
Gold | 6 | Schieffer, Tom | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 42 | 42 | 2 | 0.0 |
Gold | 7 | Miller, Jeff | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 42 | 41 | 3 | 2.0 |
Match 5 |
Spot
|
1 | 1 | 1 | 1 | 4 | |||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 3 | Schieffer II, Tho... | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 3 | 5 | 44 | 44 | 2 | 0.0 |
White | 7 | Kiwiet, James | 6 | 7 | 5 | 3 | 6 | 3 | 4 | 2 | 5 | 41 | 37 | 5 | 2.0 |