Position 1 | 1 v 4 | Jun 13 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
28.0 | Team 1 | Team 4 | 26.0 | ||||||||
Guido's GIRS |
Zarnott's ZOOGIE NIGHTS |
||||||||||
0.0 | Stabrawa, Bob | 5 | 44 | 42 | 2 | 4 | 39 | 39 | 3 | Reich, Dave | 2.0 |
0.0 | Guido, Jamey | 7 | 45 | 45 | 2 | 5 | 41 | 42 | 8 | Miller, Jeff | 2.0 |
1.0 | Pereda, Freddy | 7 | 47 | 47 | 3 | 3 | 47 | 47 | 7 | Corson, Mike | 1.0 |
2.0 | Zita, Jim | 11 | 51 | 51 | 4 | 2 | 53 | 53 | 11 | Patrick, Bruce | 0.0 |
0.0 | Norbut, Pete | 9 | 50 | 50 | 2 | 5 | 44 | 45 | 10 | Ortman, Dennis | 2.0 |
3.0 | 7.0 | ||||||||||
0.0 | 39 | 237 | 235 | Low Net | 224 | 226 | 39 | 1.0 | |||
3.0 |
Cumulative Total 31.0 |
Total Points |
Cumulative Total 34.0 |
8.0 | |||||||
5-6 | 1-4 |
Match 1 |
Spot
|
1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Red | 5 | Stabrawa, Bob | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 44 | 42 | 2 | 0.0 |
White | 3 | Reich, Dave | 3 | 5 | 4 | 3 | 6 | 6 | 4 | 4 | 4 | 39 | 39 | 4 | 2.0 |
Match 2 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
White | 7 | Guido, Jamey | 5 | 5 | 4 | 4 | 6 | 7 | 4 | 5 | 5 | 45 | 45 | 2 | 0.0 |
Gold | 8 | Miller, Jeff | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 42 | 41 | 5 | 2.0 |
Match 3 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 7 | Pereda, Freddy | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 4 | 47 | 47 | 3 | 1.0 |
White | 7 | Corson, Mike | 4 | 8 | 6 | 4 | 5 | 6 | 3 | 6 | 5 | 47 | 47 | 3 | 1.0 |
Match 4 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Gold | 11 | Zita, Jim | 5 | 7 | 7 | 4 | 7 | 7 | 4 | 5 | 5 | 51 | 51 | 4 | 2.0 |
Gold | 11 | Patrick, Bruce | 7 | 7 | 5 | 5 | 8 | 7 | 4 | 4 | 6 | 53 | 53 | 2 | 0.0 |
Match 5 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
Red | 9 | Norbut, Pete | 6 | 8 | 5 | 4 | 7 | 6 | 3 | 6 | 5 | 50 | 50 | 2 | 0.0 |
White | 10 | Ortman, Dennis | 4 | 5 | 6 | 3 | 8 | 5 | 4 | 5 | 5 | 45 | 44 | 5 | 2.0 |