M. Norbut's  
Onions
Team #3
Points Earned:
82.0 (57.34%)
Holes Earned:
106 (33.65%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.36 6.59 5.79 4.00 6.15 7.08 4.44 5.74 5.87 51.027
Avg Over/Hole 1.36 1.59 1.79 1.00 2.15 2.08 1.44 1.74 1.87 15.027
Low Score/Hole 3 5 4 3 4 5 3 4 4 35
High Score/Hole 8 11 8 6 10 10 8 9 9 79
eagles 0 0 0 0 0 0 0 0 0 0
birdies 2 0 0 0 0 0 0 0 0 2
pars 9 10 4 12 3 1 4 2 5 50
bogeys 10 11 11 18 8 16 19 15 10 118
doubles 10 11 14 6 15 10 13 17 13 109
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.76 6.16 5.80 4.24 6.04 5.48 5.32 4.12 6.76 49.680
Avg Over/Hole 1.76 1.16 1.80 1.24 2.04 1.48 1.32 1.12 1.76 13.680
Low Score/Hole 4 5 4 3 4 4 4 3 5 36
High Score/Hole 8 10 9 6 9 7 7 7 9 72
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 2 11 4 5 5 2 5 5 2 41
bogeys 10 4 10 12 6 11 11 14 8 86
doubles 6 7 3 5 4 10 5 5 10 55
AVG SCORE
50.50
AVG INDEX
11.8
AVG POINTS
6.3
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches