L. Bejnarowicz's  
Three B's
Team #3
Points Earned:
72.5 (54.92%)
Holes Earned:
36 (36.36%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.90 6.50 5.80 4.20 6.10 6.30 4.30 5.80 5.80 50.700
Avg Over/Hole 1.90 1.50 1.80 1.20 2.10 1.30 1.30 1.80 1.80 14.700
Low Score/Hole 4 5 5 3 5 4 3 4 4 37
High Score/Hole 9 8 7 6 8 7 5 8 7 65
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 1 0 0 0 1
pars 2 1 0 3 0 0 1 1 1 9
bogeys 2 4 5 3 2 4 5 2 2 29
doubles 3 4 2 3 6 5 4 6 5 38
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.71 6.43 5.00 3.57 5.14 6.00 5.43 3.43 6.43 47.144
Avg Over/Hole 1.71 1.43 1.00 0.57 1.14 2.00 1.43 0.43 1.43 11.144
Low Score/Hole 4 5 4 3 4 5 4 3 5 37
High Score/Hole 7 8 7 4 6 7 8 4 9 60
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 0 0 0
pars 1 2 2 3 1 0 1 4 3 17
bogeys 1 1 4 4 4 1 4 3 1 23
doubles 4 3 0 0 2 5 1 0 1 16
AVG SCORE
49.24
AVG INDEX
11.5
AVG POINTS
6.0
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches