L. Bejnarowicz's  
Three B's
Team #3
Points Earned:
72.5 (54.92%)
Holes Earned:
110 (33.03%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.10 6.20 5.40 4.13 5.80 6.40 4.20 5.07 5.27 47.567
Avg Over/Hole 1.10 1.20 1.40 1.13 1.80 1.40 1.20 1.07 1.27 11.567
Low Score/Hole 3 4 4 3 4 4 3 3 4 32
High Score/Hole 7 9 8 6 10 11 8 7 8 74
eagles 0 0 0 0 0 0 0 0 0 0
birdies 2 1 0 0 0 1 0 1 0 5
pars 5 6 4 8 3 3 7 8 3 47
bogeys 13 14 15 13 9 16 14 11 18 123
doubles 8 5 8 6 13 6 7 8 8 69
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.45 6.50 5.00 3.59 5.05 5.36 5.32 3.77 6.91 46.955
Avg Over/Hole 1.45 1.50 1.00 0.59 1.05 1.36 1.32 0.77 1.91 10.955
Low Score/Hole 4 4 4 2 3 4 4 2 5 32
High Score/Hole 7 8 7 5 7 8 8 6 9 65
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 1 0 1 1 0 0 2 0 5
pars 2 3 6 12 5 6 3 7 2 46
bogeys 9 7 11 4 11 5 12 9 8 76
doubles 10 6 4 5 2 9 5 2 5 48
AVG SCORE
47.31
AVG INDEX
11.4
AVG POINTS
6.0
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches