| Round 10 | 2 v 3 | Jul 23 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.0 | Team 2 | Team 3 | 19.5 | ||||||||
|
|
Spencer's PEZ DISPENCERS |
|
|
|
|
|
|
|
|
Patrick's BIRDIE BUMS |
|
| 2.0 | Reich, Dave | 4 | 41 | 41 | 3 | 1 | 43 | 43 | 4 | Schieffer II, Thomas | 0.0 |
| 2.0 | Gosewisch, Luke | 6 | 44 | 44 | 5 | 3 | 48 | 48 | 6 | Curcio, Nick | 0.0 |
| 2.0 | Jurgens, Jerry | 7 | 44 | 44 | 4 | 2 | 46 | 46 | 7 | Charcut, Cory | 0.0 |
| 2.0 | Spencer, Kevin | 9 | 44 | 44 | 6 | 2 | 52 | 55 | 12 | Krueger, Kevin | 0.0 |
| 0.0 | Sunderland, John | 12 | 58 | 58 | 1 | 5 | 50 | 50 | 12 | Conroy, Jerry | 2.0 |
| 8.0 | 2.0 | ||||||||||
| 1.0 | 38 | 231 | 231 | Low Net | 239 | 242 | 41 | 0.0 | |||
| 9.0 |
Cumulative Total 29.0 |
Total Points |
Cumulative Total 21.5 |
2.0 | |||||||
| 1-6 | 2-3 | 4-5 | |||||||||
| Match 1 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 4 | Reich, Dave | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 41 | 41 | 3 | 2.0 |
| White | 4 | Schieffer II, Tho... | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 43 | 43 | 1 | 0.0 |
| Match 2 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 6 | Gosewisch, Luke | 4 | 6 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 44 | 44 | 5 | 2.0 |
| White | 6 | Curcio, Nick | 6 | 8 | 5 | 4 | 7 | 4 | 4 | 6 | 4 | 48 | 48 | 3 | 0.0 |
| Match 3 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 7 | Jurgens, Jerry | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 6 | 44 | 44 | 4 | 2.0 |
| White | 7 | Charcut, Cory | 4 | 5 | 6 | 4 | 6 | 6 | 3 | 5 | 7 | 46 | 46 | 2 | 0.0 |
| Match 4 |
Spot
|
1 | 1 | 1 | 3 | ||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 9 | Spencer, Kevin | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 44 | 44 | 6 | 2.0 |
| White | 12 | Krueger, Kevin | 5 | 8 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 55 | 52 | 2 | 0.0 |
| Match 5 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Gold | 12 | Sunderland, John | 7 | 8 | 7 | 4 | 7 | 8 | 4 | 6 | 7 | 58 | 58 | 1 | 0.0 |
| Red | 12 | Conroy, Jerry | 6 | 7 | 8 | 4 | 7 | 4 | 4 | 4 | 6 | 50 | 50 | 5 | 2.0 |