| Round 8 | 2 v 6 | Jul 09 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.5 | Team 2 | Team 6 | 12.5 | ||||||||
|
|
Spencer's PEZ DISPENCERS |
|
|
|
|
|
|
|
|
Pereda's PRICKLERS |
|
| 0.0 | Reich, Dave | 4 | 43 | 43 | 3 | 4 | 40 | 40 | 4 | Aiyash, Amir | 2.0 |
| 0.0 | Jurgens, Jerry | 7 | 49 | 49 | 3 | 4 | 47 | 47 | 7 | Miller, Jeff | 2.0 |
| 0.0 | Murray, Andrew | 7 | 50 | 50 | 2 | 4 | 46 | 46 | 7 | Pereda, Freddy | 2.0 |
| 1.0 | Sunderland, John | 11 | 54 | 54 | 4 | 2 | 51 | 51 | 11 | Caplis, Kevin | 1.0 |
| 2.0 | Spencer, Kevin | 9 | 49 | 49 | 5 | 3 | 52 | 54 | 11 | Schneteger, Ron | 0.0 |
| 3.0 | 7.0 | ||||||||||
| 0.0 | 38 | 245 | 245 | Low Net | 236 | 238 | 40 | 1.0 | |||
| 3.0 |
Cumulative Total 13.5 |
Total Points |
Cumulative Total 20.5 |
8.0 | |||||||
| 1-4 | 2-6 | 3-5 | |||||||||
| Match 1 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 4 | Reich, Dave | 4 | 5 | 6 | 3 | 5 | 7 | 4 | 5 | 4 | 43 | 43 | 3 | 0.0 |
| White | 4 | Aiyash, Amir | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 40 | 40 | 4 | 2.0 |
| Match 2 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 7 | Jurgens, Jerry | 5 | 6 | 6 | 4 | 5 | 7 | 4 | 5 | 7 | 49 | 49 | 3 | 0.0 |
| White | 7 | Miller, Jeff | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 47 | 47 | 4 | 2.0 |
| Match 3 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 7 | Murray, Andrew | 6 | 5 | 5 | 5 | 8 | 7 | 4 | 5 | 5 | 50 | 50 | 2 | 0.0 |
| White | 7 | Pereda, Freddy | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 46 | 46 | 4 | 2.0 |
| Match 4 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Gold | 11 | Sunderland, John | 5 | 6 | 5 | 4 | 6 | 13 | 4 | 5 | 6 | 54 | 54 | 4 | 1.0 |
| Red | 11 | Caplis, Kevin | 6 | 7 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 51 | 51 | 2 | 1.0 |
| Match 5 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| White | 9 | Spencer, Kevin | 5 | 5 | 6 | 5 | 6 | 8 | 3 | 4 | 7 | 49 | 49 | 5 | 2.0 |
| Gold | 11 | Schneteger, Ron | 5 | 9 | 5 | 6 | 4 | 7 | 4 | 5 | 9 | 54 | 52 | 3 | 0.0 |