| Round 10 | 1 v 6 | Jul 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.0 | Team 1 | Team 6 | 24.5 | ||||||||
|
|
Lindal's WEAPONS OF GRASS DESTR... |
|
|
|
|
|
|
|
|
Jurgens's BUSHWOOD BAGEL BANDITS |
|
| 0.0 | Melone, Luca | 4 | 43 | 43 | 2 | 5 | 39 | 41 | 6 | Norbut, Mike | 2.0 |
| 2.0 | Stabrawa, Bob | 6 | 44 | 43 | 3 | 1 | 48 | 48 | 5 | Kuhrt, Chip | 0.0 |
| 1.5 | Spencer, Kevin | 10 | 49 | 47 | 4 | 4 | 49 | 49 | 8 | Jurgens, Jerry | 0.5 |
| 0.0 | O'Donnell, Mike | 12 | 55 | 55 | 1 | 6 | 47 | 47 | 12 | Sunderland, John | 2.0 |
| 2.0 | Anderson, Bill | 18 | 57 | 53 | 6 | 0 | 69 | 69 | 14 | Caplis, Kevin | 0.0 |
| 5.5 | 4.5 | ||||||||||
| 1.0 | 50 | 248 | 241 | Low Net | 252 | 254 | 45 | 0.0 | |||
| 6.5 |
Cumulative Total 29.5 |
Total Points |
Cumulative Total 29.0 |
4.5 | |||||||
| 1-6 | 2-3 | 4-5 | |||||||||
| Match 1 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 4 | Melone, Luca | 5 | 7 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 43 | 43 | 2 | 0.0 |
| White | 6 | Norbut, Mike | 6 | 5 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 41 | 39 | 5 | 2.0 |
| Match 2 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Red Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
| Red | 6 | Stabrawa, Bob | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 44 | 43 | 3 | 2.0 |
| Red | 5 | Kuhrt, Chip | 5 | 6 | 5 | 3 | 8 | 5 | 5 | 4 | 7 | 48 | 48 | 1 | 0.0 |
| Match 3 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 10 | Spencer, Kevin | 6 | 4 | 6 | 3 | 7 | 7 | 6 | 3 | 7 | 49 | 47 | 4 | 1.5 |
| White | 8 | Jurgens, Jerry | 5 | 7 | 5 | 5 | 5 | 7 | 5 | 4 | 6 | 49 | 49 | 4 | 0.5 |
| Match 4 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 12 | O'Donnell, Mike | 5 | 7 | 6 | 5 | 8 | 7 | 6 | 3 | 8 | 55 | 55 | 1 | 0.0 |
| Gold | 12 | Sunderland, John | 4 | 7 | 4 | 5 | 5 | 6 | 4 | 5 | 7 | 47 | 47 | 6 | 2.0 |
| Match 5 |
Spot
|
1 | 1 | 1 | 1 | 4 | |||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Red Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
| Red | 18 | Anderson, Bill | 8 | 8 | 5 | 5 | 7 | 6 | 7 | 4 | 7 | 57 | 53 | 6 | 2.0 |
| Gold | 14 | Caplis, Kevin | 8 | 8 | 7 | 6 | 6 | 12 | 7 | 7 | 8 | 69 | 69 | 0 | 0.0 |