Position 1 5 v 2 Jun 12
29.5Team 5Team 226.0
points Klouda's
ACES IN THE HOLE
hdcp strokes net holes holes net strokes hdcp Miller's
MILLER TIME
points
1.5 Reich, Dave 4 44 43 1 1 44 44 3 Reich, Matt 0.5
2.0 Klouda, Steve 6 41 40 5 1 45 45 5 Corson, Mike 0.0
0.0 Werner, Dave 7 47 47 2 5 40 42 9 Guido, Jamey 2.0
2.0 Bejnarowicz, Larry 9 50 50 4 1 54 55 10 Patrick, Bruce 0.0
0.0 Sowell, Gary 18 61 49 1 3 46 57 16 Miller, Greg 2.0
5.5 4.5
0.5 44 243 229 Low Net 229 243 43 0.5
6.0 Cumulative Total
35.5
Total Points Cumulative Total
31.0
5.0
Match 1
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 4 Reich, Dave 4 5 6 3 6 5 4 5 6 44 43 1 1.5
White 3 Reich, Matt 6 5 6 3 5 5 4 4 6 44 44 1 0.5
Golfer receives strokes

Match 2
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 6 Klouda, Steve 4 5 4 3 6 7 4 4 4 41 40 5 2.0
White 5 Corson, Mike 5 5 5 5 5 5 5 6 4 45 45 1 0.0
Golfer receives strokes

Match 3
Spot
1 1 2
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 7 Werner, Dave 6 6 5 3 5 6 4 5 7 47 47 2 0.0
White 9 Guido, Jamey 5 5 6 4 4 4 4 5 5 42 40 5 2.0
Golfer receives strokes

Match 4
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Gold Hdcp 5 13 11 15 1 3 17 7 9
Red 9 Bejnarowicz, Larr... 6 6 7 4 6 7 4 5 5 50 50 4 2.0
Gold 10 Patrick, Bruce 7 6 7 5 7 5 4 7 7 55 54 1 0.0
Golfer receives strokes

Match 5
Spot
1 1 2
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Red Hdcp 5 13 11 15 1 3 17 7 9
Red 18 Sowell, Gary 6 7 6 6 7 8 8 6 7 61 49 1 0.0
White 16 Miller, Greg 7 6 5 5 6 9 5 7 7 57 46 3 2.0
Golfer receives strokes