Round 5 2 v 3 Jun 05
22.0Team 2Team 316.0
points Miller's
MILLER TIME
hdcp strokes net holes holes net strokes hdcp Kudia's
EASTER ISLAND GOLF CLUB
points
2.0 Reich, Matt 3 42 42 2 1 43 44 4 Schieffer II, Thomas 0.0
0.0 Miller, Jeff 6 50 49 2 6 43 43 5 De Lauriea, Jimmy 2.0
1.0 Qualkinbush, John 9 52 51 2 4 52 52 8 Kudia, Steve 1.0
1.0 Patrick, Bruce 8 54 54 3 1 53 54 9 Schneteger, Ron 1.0
0.0 Zarnott, Mike 12 55 55 0 4 50 50 12 Ligas, Joe 2.0
4.0 6.0
0.0 38 253 251 Low Net 241 243 38 1.0
4.0 Cumulative Total
26.0
Total Points Cumulative Total
23.0
7.0
Match 1
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
White Hdcp 14 12 10 18 6 2 8 16 4
White 3 Reich, Matt 4 5 4 4 5 6 6 3 5 42 42 2 2.0
White 4 Schieffer II, Tho... 4 6 6 4 5 5 6 3 5 44 43 1 0.0
Golfer receives strokes

Match 2
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
White Hdcp 14 12 10 18 6 2 8 16 4
White 6 Miller, Jeff 4 7 4 4 5 7 5 5 9 50 49 2 0.0
Gold 5 De Lauriea, Jimmy 6 5 5 3 4 5 5 2 8 43 43 6 2.0
Golfer receives strokes

Match 3
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Gold Hdcp 14 4 10 18 8 6 12 16 2
Gold 9 Qualkinbush, John 6 7 7 4 4 6 6 5 7 52 51 2 1.0
White 8 Kudia, Steve 5 7 5 6 8 6 6 4 5 52 52 4 1.0
Golfer receives strokes

Match 4
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Gold Hdcp 14 4 10 18 8 6 12 16 2
Gold 8 Patrick, Bruce 5 6 8 4 5 5 6 4 11 54 54 3 1.0
Gold 9 Schneteger, Ron 8 6 8 4 6 6 6 4 6 54 53 1 1.0
Golfer receives strokes

Match 5
Spot
0
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Even Hdcp - - - - - - - - -
White 12 Zarnott, Mike 8 7 5 3 7 6 7 4 8 55 55 0 0.0
Gold 12 Ligas, Joe 6 6 5 3 7 5 6 4 8 50 50 4 2.0
Golfer receives strokes