Round 4 3 v 6 May 29
13.0Team 3Team 615.5
points Kudia's
EASTER ISLAND GOLF CLUB
hdcp strokes net holes holes net strokes hdcp Jurgens's
BUSHWOOD BAGEL BANDITS
points
2.0 Schieffer II, Thomas 5 41 41 3 2 43 44 6 Curcio, Nick 0.0
0.0 Kudia, Steve 9 44 43 2 4 42 42 8 Norbut, Mike 2.0
1.0 Schneteger, Ron 9 49 49 2 3 50 50 9 Conroy, Jerry 1.0
0.0 Johnson, Rob 10 51 50 2 3 49 49 9 Zita, Jim 2.0
0.0 Ligas, Joe 12 54 54 2 3 49 51 14 Caplis, Kevin 2.0
3.0 7.0
0.0 45 239 237 Low Net 233 236 46 1.0
3.0 Cumulative Total
16.0
Total Points Cumulative Total
23.5
8.0
Match 1
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 5 Schieffer II, Tho... 3 4 5 4 5 6 5 4 5 41 41 3 2.0
White 6 Curcio, Nick 5 5 5 3 6 6 5 5 4 44 43 2 0.0
Golfer receives strokes

Match 2
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 9 Kudia, Steve 5 7 4 4 4 6 5 4 5 44 43 2 0.0
White 8 Norbut, Mike 5 6 5 2 6 6 4 4 4 42 42 4 2.0
Golfer receives strokes

Match 3
Spot
0
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Even Hdcp - - - - - - - - -
Gold 9 Schneteger, Ron 6 7 7 2 6 6 4 6 5 49 49 2 1.0
Red 9 Conroy, Jerry 5 7 8 5 5 6 4 5 5 50 50 3 1.0
Golfer receives strokes

Match 4
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 10 Johnson, Rob 7 5 6 5 7 5 5 5 6 51 50 2 0.0
Gold 9 Zita, Jim 4 8 6 5 6 6 4 5 5 49 49 3 2.0
Golfer receives strokes

Match 5
Spot
1 1 2
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Gold Hdcp 5 13 11 15 1 3 17 7 9
Gold 12 Ligas, Joe 9 6 7 3 5 7 3 8 6 54 54 2 0.0
Gold 14 Caplis, Kevin 6 7 7 5 6 6 3 5 6 51 49 3 2.0
Golfer receives strokes