Round 2 | 2 v 5 | May 15 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | Team 2 | Team 5 | 8.0 | ||||||||
|
Miller's MILLER TIME |
|
|
|
|
|
|
|
|
Klouda's ACES IN THE HOLE |
|
0.0 | Corson, Mike | 5 | 45 | 45 | 2 | 3 | 44 | 44 | 5 | Klouda, Steve | 2.0 |
2.0 | Miller, Jeff | 6 | 47 | 46 | 4 | 3 | 50 | 50 | 5 | Johnson, Alex | 0.0 |
2.0 | Guido, Jamey | 9 | 48 | 47 | 4 | 2 | 51 | 51 | 8 | Pereda, Freddy | 0.0 |
2.0 | Qualkinbush, John | 10 | 46 | 46 | 4 | 2 | 50 | 55 | 15 | Wagner, Mike | 0.0 |
0.0 | Miller, Greg | 17 | 52 | 52 | 3 | 4 | 50 | 51 | 18 | Sowell, Gary | 2.0 |
6.0 | 4.0 | ||||||||||
1.0 | 47 | 238 | 236 | Low Net | 245 | 251 | 51 | 0.0 | |||
7.0 |
Cumulative Total 9.5 |
Total Points |
Cumulative Total 12.0 |
4.0 | |||||||
1-3 | 2-5 | 4-6 |
Match 1 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 5 | Corson, Mike | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 45 | 45 | 2 | 0.0 |
White | 5 | Klouda, Steve | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 6 | 44 | 44 | 3 | 2.0 |
Match 2 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 6 | Miller, Jeff | 5 | 6 | 7 | 5 | 6 | 5 | 5 | 4 | 4 | 47 | 46 | 4 | 2.0 |
White | 5 | Johnson, Alex | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 7 | 50 | 50 | 3 | 0.0 |
Match 3 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 9 | Guido, Jamey | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 48 | 47 | 4 | 2.0 |
White | 8 | Pereda, Freddy | 5 | 7 | 6 | 5 | 5 | 7 | 7 | 4 | 5 | 51 | 51 | 2 | 0.0 |
Match 4 |
Spot
|
1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Gold | 10 | Qualkinbush, John | 5 | 6 | 5 | 3 | 4 | 7 | 6 | 5 | 5 | 46 | 46 | 4 | 2.0 |
Red | 15 | Wagner, Mike | 6 | 6 | 6 | 5 | 8 | 7 | 4 | 6 | 7 | 55 | 50 | 2 | 0.0 |
Match 5 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
White | 17 | Miller, Greg | 7 | 7 | 5 | 4 | 7 | 6 | 4 | 6 | 6 | 52 | 52 | 3 | 0.0 |
Red | 18 | Sowell, Gary | 6 | 7 | 5 | 3 | 7 | 4 | 5 | 7 | 7 | 51 | 50 | 4 | 2.0 |