Round 2 1 v 3 May 15
8.5Team 1Team 32.5
points Lindal's
WEAPONS OF GRASS DESTR...
hdcp strokes net holes holes net strokes hdcp Kudia's
EASTER ISLAND GOLF CLUB
points
2.0 Aiyash, Amir 4 43 42 4 3 43 43 3 Corson Jr., Mike 0.0
2.0 Lindal, Tom 6 44 44 4 3 45 45 6 De Lauriea, Jimmy 0.0
2.0 Ghizoni, Jack 11 47 46 4 3 48 48 10 Johnson, Rob 0.0
0.0 Lyp, Tom 11 56 56 0 4 49 50 12 Ligas, Joe 2.0
0.5 Melone, Luca 5 47 46 3 3 43 43 4 Schieffer II, Thomas 1.5
6.5 3.5
0.0 37 237 234 Low Net 228 229 35 1.0
6.5 Cumulative Total
15.0
Total Points Cumulative Total
7.0
4.5
Match 1
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 4 Aiyash, Amir 6 6 5 3 5 6 4 3 5 43 42 4 2.0
White 3 Corson Jr., Mike 5 5 6 4 5 5 4 4 5 43 43 3 0.0
Golfer receives strokes

Match 2
Spot
0
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Even Hdcp - - - - - - - - -
White 6 Lindal, Tom 4 5 6 4 4 6 4 5 6 44 44 4 2.0
Gold 6 De Lauriea, Jimmy 5 6 4 4 6 7 4 4 5 45 45 3 0.0
Golfer receives strokes

Match 3
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 11 Ghizoni, Jack 6 5 5 4 6 8 4 4 5 47 46 4 2.0
White 10 Johnson, Rob 4 7 7 5 4 7 5 4 5 48 48 3 0.0
Golfer receives strokes

Match 4
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Gold Hdcp 5 13 11 15 1 3 17 7 9
Red 11 Lyp, Tom 6 7 5 6 8 7 5 6 6 56 56 0 0.0
Gold 12 Ligas, Joe 4 6 5 4 7 7 5 6 6 50 49 4 2.0
Golfer receives strokes

Match 5
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 5 Melone, Luca 6 4 8 6 5 5 4 4 5 47 46 3 0.5
White 4 Schieffer II, Tho... 5 5 5 4 4 6 4 5 5 43 43 3 1.5
Golfer receives strokes