Round 1 | 3 v 4 | May 08 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | Team 3 | Team 4 | 0.0 | ||||||||
|
Kudia's EASTER ISLAND GOLF CLUB |
|
|
|
|
|
|
|
|
Ortman's DESIGNATED DRIVERS |
|
0.0 | Schieffer II, Thomas | 4 | 47 | 45 | 1 | 5 | 41 | 41 | 2 | Kossman, Frank | 2.0 |
2.0 | Kiwiet, James | 7 | 44 | 44 | 6 | 2 | 51 | 52 | 8 | Boyce, Bob | 0.0 |
0.0 | Johnson, Rob | 9 | 50 | 50 | 4 | 5 | 47 | 49 | 11 | Falotico, Mike | 2.0 |
0.5 | Schneteger, Ron | 9 | 58 | 58 | 4 | 4 | 53 | 55 | 11 | Kurcab (Deuce), Frank | 1.5 |
0.0 | Ligas, Joe | 12 | 58 | 58 | 3 | 4 | 55 | 56 | 13 | Hall, Jerry | 2.0 |
2.5 | 7.5 | ||||||||||
0.0 | 41 | 257 | 255 | Low Net | 247 | 253 | 45 | 1.0 | |||
2.5 |
Cumulative Total 2.5 |
Total Points |
Cumulative Total 8.5 |
8.5 | |||||||
1-2 | 3-4 | 5-6 |
Match 1 |
Spot
|
1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 4 | Schieffer II, Tho... | 5 | 6 | 6 | 4 | 8 | 6 | 3 | 5 | 4 | 47 | 45 | 1 | 0.0 |
White | 2 | Kossman, Frank | 4 | 5 | 4 | 3 | 6 | 5 | 5 | 5 | 4 | 41 | 41 | 5 | 2.0 |
Match 2 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
White | 7 | Kiwiet, James | 5 | 7 | 6 | 3 | 4 | 7 | 4 | 4 | 4 | 44 | 44 | 6 | 2.0 |
Red | 8 | Boyce, Bob | 6 | 6 | 7 | 2 | 7 | 7 | 5 | 7 | 5 | 52 | 51 | 2 | 0.0 |
Match 3 |
Spot
|
1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 9 | Johnson, Rob | 5 | 8 | 6 | 3 | 6 | 8 | 4 | 5 | 5 | 50 | 50 | 4 | 0.0 |
White | 11 | Falotico, Mike | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 7 | 6 | 49 | 47 | 5 | 2.0 |
Match 4 |
Spot
|
1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
Gold | 9 | Schneteger, Ron | 8 | 9 | 6 | 4 | 7 | 7 | 5 | 5 | 7 | 58 | 58 | 4 | 0.5 |
White | 11 | Kurcab (Deuce), F... | 5 | 7 | 6 | 3 | 6 | 8 | 6 | 6 | 8 | 55 | 53 | 4 | 1.5 |
Match 5 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
Gold | 12 | Ligas, Joe | 6 | 8 | 5 | 4 | 7 | 9 | 5 | 8 | 6 | 58 | 58 | 3 | 0.0 |
White | 13 | Hall, Jerry | 6 | 6 | 6 | 4 | 6 | 5 | 8 | 7 | 8 | 56 | 55 | 4 | 2.0 |