Position 2 | 6 v 4 | Aug 08 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
33.0 | Team 6 | Team 4 | 30.5 | ||||||||
Lindal's WEAPONS OF GRASS DESTR... |
Zarnott's ZOOGIE NIGHTS |
||||||||||
2.0 | Lindal, Tom | 6 | 42 | 41 | 4 | 1 | 44 | 44 | 5 | Corson, Mike | 0.0 |
2.0 | Norbut, Mike | 7 | 43 | 42 | 4 | 1 | 47 | 47 | 6 | Miller, Jeff | 0.0 |
2.0 | Boyce, Bob | 9 | 43 | 43 | 4 | 1 | 53 | 53 | 9 | Ortman, Dennis | 0.0 |
0.0 | Krueger, Kevin | 11 | 52 | 51 | 3 | 5 | 43 | 43 | 10 | Patrick, Bruce | 2.0 |
0.0 | Spencer, Kevin | 8 | 53 | 53 | 2 | 5 | 46 | 47 | 9 | Zarnott, Mike | 2.0 |
6.0 | 4.0 | ||||||||||
1.0 | 41 | 233 | 230 | Low Net | 233 | 234 | 39 | 0.0 | |||
7.0 |
Cumulative Total 40.0 |
Total Points |
Cumulative Total 34.5 |
4.0 | |||||||
6-4 | 3-5 |
Match 1 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 6 | Lindal, Tom | 3 | 6 | 4 | 3 | 7 | 5 | 6 | 3 | 5 | 42 | 41 | 4 | 2.0 |
White | 5 | Corson, Mike | 5 | 6 | 4 | 3 | 5 | 5 | 6 | 4 | 6 | 44 | 44 | 1 | 0.0 |
Match 2 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 7 | Norbut, Mike | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 7 | 43 | 42 | 4 | 2.0 |
Gold | 6 | Miller, Jeff | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 8 | 47 | 47 | 1 | 0.0 |
Match 3 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Red | 9 | Boyce, Bob | 4 | 7 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 43 | 43 | 4 | 2.0 |
White | 9 | Ortman, Dennis | 9 | 7 | 6 | 4 | 4 | 8 | 4 | 5 | 6 | 53 | 53 | 1 | 0.0 |
Match 4 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 11 | Krueger, Kevin | 4 | 8 | 6 | 4 | 4 | 6 | 8 | 6 | 6 | 52 | 51 | 3 | 0.0 |
Gold | 10 | Patrick, Bruce | 6 | 7 | 3 | 3 | 5 | 5 | 3 | 4 | 7 | 43 | 43 | 5 | 2.0 |
Match 5 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
White | 8 | Spencer, Kevin | 6 | 8 | 5 | 4 | 5 | 8 | 7 | 4 | 6 | 53 | 53 | 2 | 0.0 |
Gold | 9 | Zarnott, Mike | 5 | 5 | 5 | 4 | 8 | 5 | 4 | 3 | 8 | 47 | 46 | 5 | 2.0 |