Round 10 2 v 3 Aug 01
19.5Team 2Team 323.5
points Schieffer II's
TEXAS WEDGES
hdcp strokes net holes holes net strokes hdcp Johnson's
PUTT PIRATES
points
2.0 Schieffer, Tom 6 44 43 5 1 48 48 5 Curcio, Nick 0.0
2.0 Bejnarowicz, Larry 10 44 44 4 1 49 50 11 O'Donnell, Mike 0.0
0.0 Schieffer II, Thomas 4 48 48 2 5 42 43 5 Johnson, Alex 2.0
0.0 Qualkinbush, John 9 48 47 2 4 45 45 8 Oliva, Leo 2.0
1.5 Conroy, Jerry 12 54 54 3 3 55 55 12 Ligas, Joe 0.5
5.5 4.5
1.0 41 238 236 Low Net 239 241 41 0.0
6.5 Cumulative Total
26.0
Total Points Cumulative Total
28.0
4.5
Match 1
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Gold Hdcp 5 13 11 15 1 3 17 7 9
Gold 6 Schieffer, Tom 5 7 4 3 6 5 4 4 6 44 43 5 2.0
White 5 Curcio, Nick 5 5 6 4 5 6 5 6 6 48 48 1 0.0
Golfer receives strokes

Match 2
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
Red 10 Bejnarowicz, Larr... 3 6 5 5 5 6 3 6 5 44 44 4 2.0
White 11 O'Donnell, Mike 6 6 6 5 6 5 4 6 6 50 49 1 0.0
Golfer receives strokes

Match 3
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 4 Schieffer II, Tho... 7 6 4 4 4 5 3 7 8 48 48 2 0.0
White 5 Johnson, Alex 5 4 6 4 4 7 3 4 6 43 42 5 2.0
Golfer receives strokes

Match 4
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Gold Hdcp 5 13 11 15 1 3 17 7 9
Gold 9 Qualkinbush, John 6 6 5 4 7 6 4 6 4 48 47 2 0.0
Gold 8 Oliva, Leo 5 5 5 4 5 7 3 6 5 45 45 4 2.0
Golfer receives strokes

Match 5
Spot
0
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Even Hdcp - - - - - - - - -
Gold 12 Conroy, Jerry 7 9 6 4 6 6 5 6 5 54 54 3 1.5
Gold 12 Ligas, Joe 8 8 8 5 6 6 4 5 5 55 55 3 0.5
Golfer receives strokes