Round 8 | 1 v 4 | Jul 18 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11.0 | Team 1 | Team 4 | 9.5 | ||||||||
Guido's GIRS |
Zarnott's ZOOGIE NIGHTS |
||||||||||
0.0 | Guido, Jamey | 7 | 53 | 53 | 0 | 7 | 42 | 42 | 7 | Corson, Mike | 2.0 |
0.5 | Pereda, Freddy | 8 | 47 | 46 | 2 | 2 | 45 | 45 | 7 | Miller, Jeff | 1.5 |
0.0 | Zita, Jim | 10 | 51 | 51 | 1 | 5 | 44 | 45 | 11 | Patrick, Bruce | 2.0 |
0.0 | Melone, Luca | 4 | 45 | 45 | 1 | 4 | 41 | 41 | 4 | Reich, Dave | 2.0 |
2.0 | Johnson, Rob | 10 | 47 | 46 | 4 | 3 | 50 | 50 | 9 | Ortman, Dennis | 0.0 |
2.5 | 7.5 | ||||||||||
0.0 | 39 | 243 | 241 | Low Net | 222 | 223 | 38 | 1.0 | |||
2.5 |
Cumulative Total 13.5 |
Total Points |
Cumulative Total 18.0 |
8.5 | |||||||
1-4 | 2-6 | 3-5 |
Match 1 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 7 | Guido, Jamey | 7 | 7 | 6 | 5 | 7 | 5 | 4 | 6 | 6 | 53 | 53 | 0 | 0.0 |
White | 7 | Corson, Mike | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 42 | 42 | 7 | 2.0 |
Match 2 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 8 | Pereda, Freddy | 4 | 6 | 5 | 4 | 8 | 5 | 4 | 4 | 7 | 47 | 46 | 2 | 0.5 |
Gold | 7 | Miller, Jeff | 4 | 6 | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 45 | 45 | 2 | 1.5 |
Match 3 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Gold | 10 | Zita, Jim | 5 | 8 | 6 | 4 | 8 | 7 | 3 | 5 | 5 | 51 | 51 | 1 | 0.0 |
Gold | 11 | Patrick, Bruce | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 45 | 44 | 5 | 2.0 |
Match 4 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 4 | Melone, Luca | 4 | 7 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 45 | 45 | 1 | 0.0 |
White | 4 | Reich, Dave | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 41 | 41 | 4 | 2.0 |
Match 5 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 10 | Johnson, Rob | 5 | 6 | 5 | 4 | 6 | 7 | 4 | 5 | 5 | 47 | 46 | 4 | 2.0 |
White | 9 | Ortman, Dennis | 5 | 7 | 6 | 2 | 8 | 6 | 3 | 5 | 8 | 50 | 50 | 3 | 0.0 |