Round 7 | 1 v 3 | Jul 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | Team 1 | Team 3 | 7.0 | ||||||||
Guido's GIRS |
Johnson's PUTT PIRATES |
||||||||||
0.0 | Stabrawa, Bob | 6 | 44 | 44 | 3 | 5 | 42 | 42 | 6 | Johnson, Alex | 2.0 |
1.0 | Pereda, Freddy | 8 | 46 | 46 | 4 | 3 | 45 | 46 | 9 | Oliva, Leo | 1.0 |
2.0 | Johnson, Rob | 11 | 46 | 46 | 4 | 3 | 49 | 50 | 12 | Ghizoni, Jack | 0.0 |
2.0 | Zita, Jim | 10 | 47 | 47 | 4 | 3 | 48 | 49 | 11 | Miller, Drew | 0.0 |
0.0 | Norbut, Pete | 9 | 50 | 50 | 1 | 4 | 45 | 47 | 11 | Ligas, Joe | 2.0 |
5.0 | 5.0 | ||||||||||
0.0 | 44 | 233 | 233 | Low Net | 229 | 234 | 49 | 1.0 | |||
5.0 |
Cumulative Total 11.0 |
Total Points |
Cumulative Total 13.0 |
6.0 | |||||||
1-3 | 2-5 | 4-6 |
Match 1 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Red | 6 | Stabrawa, Bob | 4 | 5 | 8 | 3 | 5 | 4 | 5 | 4 | 6 | 44 | 44 | 3 | 0.0 |
White | 6 | Johnson, Alex | 6 | 6 | 5 | 2 | 4 | 6 | 4 | 4 | 5 | 42 | 42 | 5 | 2.0 |
Match 2 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 8 | Pereda, Freddy | 5 | 5 | 5 | 3 | 7 | 5 | 5 | 3 | 8 | 46 | 46 | 4 | 1.0 |
White | 9 | Oliva, Leo | 6 | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 46 | 45 | 3 | 1.0 |
Match 3 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 11 | Johnson, Rob | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 3 | 7 | 46 | 46 | 4 | 2.0 |
White | 12 | Ghizoni, Jack | 5 | 7 | 7 | 4 | 6 | 5 | 7 | 3 | 6 | 50 | 49 | 3 | 0.0 |
Match 4 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
Gold | 10 | Zita, Jim | 6 | 6 | 6 | 3 | 6 | 5 | 4 | 4 | 7 | 47 | 47 | 4 | 2.0 |
White | 11 | Miller, Drew | 5 | 7 | 5 | 4 | 6 | 7 | 4 | 5 | 6 | 49 | 48 | 3 | 0.0 |
Match 5 |
Spot
|
1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
Red | 9 | Norbut, Pete | 5 | 7 | 5 | 4 | 6 | 5 | 6 | 5 | 7 | 50 | 50 | 1 | 0.0 |
Gold | 11 | Ligas, Joe | 4 | 7 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 47 | 45 | 4 | 2.0 |