Round 6 | 5 v 6 | Jun 27 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | Team 5 | Team 6 | 0.0 | ||||||||
Reich's FORE REICH |
Lindal's WEAPONS OF GRASS DESTR... |
||||||||||
0.0 | Hillebrand, Mike | 9 | 48 | 48 | 2 | 4 | 45 | 45 | 9 | Boyce, Bob | 2.0 |
0.0 | Sunderland, John | 13 | 56 | 55 | 1 | 6 | 48 | 48 | 12 | Spencer, Kevin | 2.0 |
0.5 | Hall, Jerry | 14 | 59 | 59 | 4 | 4 | 55 | 58 | 17 | Sowell, Gary | 1.5 |
0.0 | Schneteger, Ron | 10 | 48 | 48 | 1 | 2 | 46 | 47 | 11 | Krueger, Kevin | 2.0 |
0.0 | Miller, Greg | 14 | 56 | 54 | 1 | 7 | 46 | 46 | 12 | Falotico, Mike | 2.0 |
0.5 | 9.5 | ||||||||||
0.0 | 60 | 267 | 264 | Low Net | 240 | 244 | 61 | 1.0 | |||
0.5 |
Cumulative Total 0.5 |
Total Points |
Cumulative Total 10.5 |
10.5 | |||||||
1-2 | 3-4 | 5-6 |
Match 1 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Red | 9 | Hillebrand, Mike | 5 | 7 | 6 | 4 | 5 | 6 | 4 | 5 | 6 | 48 | 48 | 2 | 0.0 |
Red | 9 | Boyce, Bob | 4 | 5 | 4 | 4 | 5 | 8 | 5 | 5 | 5 | 45 | 45 | 4 | 2.0 |
Match 2 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Gold | 13 | Sunderland, John | 7 | 8 | 6 | 4 | 6 | 8 | 4 | 7 | 6 | 56 | 55 | 1 | 0.0 |
White | 12 | Spencer, Kevin | 4 | 8 | 5 | 3 | 7 | 7 | 4 | 5 | 5 | 48 | 48 | 6 | 2.0 |
Match 3 |
Spot
|
1 | 1 | 1 | 3 | ||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
White | 14 | Hall, Jerry | 7 | 6 | 7 | 4 | 7 | 7 | 4 | 8 | 9 | 59 | 59 | 4 | 0.5 |
Red | 17 | Sowell, Gary | 6 | 6 | 8 | 5 | 10 | 7 | 5 | 6 | 5 | 58 | 55 | 4 | 1.5 |
Match 4 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
Gold | 10 | Schneteger, Ron | 5 | 7 | 4 | 3 | 7 | 7 | 4 | 6 | 5 | 48 | 48 | 1 | 0.0 |
White | 11 | Krueger, Kevin | 5 | 7 | 4 | 3 | 8 | 6 | 5 | 4 | 5 | 47 | 46 | 2 | 2.0 |
Match 5 |
Spot
|
1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 14 | Miller, Greg | 7 | 8 | 6 | 5 | 6 | 6 | 6 | 7 | 5 | 56 | 54 | 1 | 0.0 |
White | 12 | Falotico, Mike | 5 | 7 | 7 | 3 | 4 | 6 | 4 | 6 | 4 | 46 | 46 | 7 | 2.0 |