Round 6 | 1 v 2 | Jun 27 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | Team 1 | Team 2 | 0.0 | ||||||||
Guido's GIRS |
Schieffer II's TEXAS WEDGES |
||||||||||
0.0 | Melone, Luca | 5 | 42 | 42 | 1 | 2 | 40 | 40 | 5 | Klouda, Steve | 2.0 |
1.5 | Pereda, Freddy | 7 | 46 | 45 | 4 | 4 | 46 | 46 | 6 | Schieffer, Tom | 0.5 |
1.5 | Guido, Jamey | 7 | 48 | 48 | 2 | 2 | 50 | 51 | 8 | Jurgens, Jerry | 0.5 |
0.0 | Stabrawa, Bob | 6 | 46 | 46 | 1 | 2 | 45 | 45 | 6 | De Lauriea, Jimmy | 2.0 |
2.0 | Zita, Jim | 11 | 46 | 46 | 5 | 2 | 50 | 50 | 11 | Bejnarowicz, Larry | 0.0 |
5.0 | 5.0 | ||||||||||
1.0 | 36 | 228 | 227 | Low Net | 231 | 232 | 36 | 0.0 | |||
6.0 |
Cumulative Total 6.0 |
Total Points |
Cumulative Total 5.0 |
5.0 | |||||||
1-2 | 3-4 | 5-6 |
Match 1 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 5 | Melone, Luca | 6 | 6 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 42 | 42 | 1 | 0.0 |
White | 5 | Klouda, Steve | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 40 | 40 | 2 | 2.0 |
Match 2 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 7 | Pereda, Freddy | 7 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 46 | 45 | 4 | 1.5 |
Gold | 6 | Schieffer, Tom | 4 | 6 | 5 | 3 | 8 | 6 | 5 | 5 | 4 | 46 | 46 | 4 | 0.5 |
Match 3 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 7 | Guido, Jamey | 5 | 5 | 5 | 3 | 6 | 7 | 4 | 7 | 6 | 48 | 48 | 2 | 1.5 |
White | 8 | Jurgens, Jerry | 5 | 8 | 6 | 3 | 6 | 7 | 4 | 7 | 5 | 51 | 50 | 2 | 0.5 |
Match 4 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Red | 6 | Stabrawa, Bob | 5 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 46 | 46 | 1 | 0.0 |
Gold | 6 | De Lauriea, Jimmy | 4 | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 45 | 45 | 2 | 2.0 |
Match 5 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Gold | 11 | Zita, Jim | 6 | 6 | 5 | 4 | 6 | 6 | 3 | 4 | 6 | 46 | 46 | 5 | 2.0 |
Red | 11 | Bejnarowicz, Larr... | 5 | 5 | 6 | 4 | 7 | 6 | 4 | 5 | 8 | 50 | 50 | 2 | 0.0 |