Round 2 | 2 v 5 | May 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4.5 | Team 2 | Team 5 | 6.5 | ||||||||
Schieffer II's TEXAS WEDGES |
Reich's FORE REICH |
||||||||||
0.5 | Bejnarowicz, Larry | 12 | 50 | 49 | 3 | 4 | 49 | 49 | 11 | Kurcab (Deuce), Frank | 1.5 |
2.0 | De Lauriea, Jimmy | 6 | 49 | 49 | 4 | 2 | 50 | 51 | 7 | Kuhrt, Chip | 0.0 |
2.0 | Jurgens, Jerry | 7 | 48 | 48 | 4 | 0 | 54 | 54 | 7 | Werner, Dave | 0.0 |
0.0 | Conroy, Jerry | 13 | 57 | 57 | 1 | 6 | 50 | 50 | 13 | Sunderland, John | 2.0 |
0.0 | Schieffer, Tom | 6 | 54 | 54 | 1 | 5 | 48 | 50 | 8 | Schneteger, Ron | 2.0 |
4.5 | 5.5 | ||||||||||
0.0 | 44 | 258 | 257 | Low Net | 251 | 254 | 46 | 1.0 | |||
4.5 |
Cumulative Total 9.0 |
Total Points |
Cumulative Total 13.0 |
6.5 | |||||||
1-3 | 2-5 | 4-6 |
Match 1 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Red | 12 | Bejnarowicz, Larr... | 6 | 5 | 8 | 4 | 6 | 7 | 3 | 5 | 6 | 50 | 49 | 3 | 0.5 |
White | 11 | Kurcab (Deuce), F... | 5 | 6 | 5 | 3 | 6 | 7 | 7 | 4 | 6 | 49 | 49 | 4 | 1.5 |
Match 2 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Gold | 6 | De Lauriea, Jimmy | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 49 | 49 | 4 | 2.0 |
Red | 7 | Kuhrt, Chip | 7 | 6 | 6 | 3 | 8 | 6 | 3 | 6 | 6 | 51 | 50 | 2 | 0.0 |
Match 3 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 7 | Jurgens, Jerry | 8 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 48 | 48 | 4 | 2.0 |
White | 7 | Werner, Dave | 8 | 7 | 5 | 4 | 7 | 7 | 4 | 5 | 7 | 54 | 54 | 0 | 0.0 |
Match 4 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Gold | 13 | Conroy, Jerry | 6 | 7 | 7 | 4 | 7 | 7 | 6 | 6 | 7 | 57 | 57 | 1 | 0.0 |
Gold | 13 | Sunderland, John | 7 | 5 | 6 | 3 | 6 | 7 | 6 | 4 | 6 | 50 | 50 | 6 | 2.0 |
Match 5 |
Spot
|
1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Gold | 6 | Schieffer, Tom | 6 | 8 | 6 | 5 | 6 | 7 | 6 | 4 | 6 | 54 | 54 | 1 | 0.0 |
Gold | 8 | Schneteger, Ron | 6 | 7 | 6 | 4 | 5 | 7 | 4 | 5 | 6 | 50 | 48 | 5 | 2.0 |