Position 1 1 v 6 Jun 12
36.0Team 1Team 630.0
points Lindal's
WEAPONS OF GRASS DESTR...
hdcp strokes net holes holes net strokes hdcp Jurgens's
BUSHWOOD BAGEL BANDITS
points
2.0 Stabrawa, Bob 5 42 41 4 1 44 44 4 Kuhrt, Chip 0.0
2.0 Aiyash, Amir 5 40 40 4 2 43 44 6 Norbut, Mike 0.0
0.0 Spencer, Kevin 9 56 55 1 5 46 46 8 Oliva, Leo 2.0
2.0 Ghizoni, Jack 10 50 49 4 1 55 55 9 Zita, Jim 0.0
1.5 Lyp, Tom 12 51 51 4 4 52 53 13 Sunderland, John 0.5
7.5 2.5
1.0 41 239 236 Low Net 240 242 40 0.0
8.5 Cumulative Total
44.5
Total Points Cumulative Total
32.5
2.5
Match 1
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Red Hdcp 5 13 11 15 1 3 17 7 9
Red 5 Stabrawa, Bob 5 5 7 3 4 6 3 5 4 42 41 4 2.0
Red 4 Kuhrt, Chip 5 6 6 3 4 6 4 5 5 44 44 1 0.0
Golfer receives strokes

Match 2
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 5 Aiyash, Amir 5 4 5 3 4 6 3 6 4 40 40 4 2.0
White 6 Norbut, Mike 6 6 5 3 4 6 4 5 5 44 43 2 0.0
Golfer receives strokes

Match 3
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 9 Spencer, Kevin 7 7 6 7 6 6 5 6 6 56 55 1 0.0
Gold 8 Oliva, Leo 5 6 6 4 7 6 5 4 3 46 46 5 2.0
Golfer receives strokes

Match 4
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 10 Ghizoni, Jack 5 8 6 4 4 6 5 5 7 50 49 4 2.0
Gold 9 Zita, Jim 6 7 7 4 6 8 5 5 7 55 55 1 0.0
Golfer receives strokes

Match 5
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Gold Hdcp 5 13 11 15 1 3 17 7 9
Red 12 Lyp, Tom 6 7 6 4 5 6 5 6 6 51 51 4 1.5
Gold 13 Sunderland, John 5 6 7 4 5 7 4 7 8 53 52 4 0.5
Golfer receives strokes