Round 10 | 1 v 6 | Aug 01 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15.5 | Team 1 | Team 6 | 27.0 | ||||||||
Guido's GIRS |
Lindal's WEAPONS OF GRASS DESTR... |
||||||||||
2.0 | Melone, Luca | 5 | 41 | 40 | 4 | 0 | 45 | 45 | 4 | Aiyash, Amir | 0.0 |
0.0 | Pereda, Freddy | 8 | 52 | 51 | 2 | 4 | 45 | 45 | 7 | Norbut, Mike | 2.0 |
0.0 | Guido, Jamey | 8 | 47 | 47 | 2 | 4 | 46 | 46 | 8 | Boyce, Bob | 2.0 |
2.0 | Kudia, Steve | 11 | 42 | 42 | 5 | 2 | 49 | 49 | 11 | Krueger, Kevin | 0.0 |
0.0 | Anderson, Bill | 15 | 57 | 57 | 2 | 3 | 54 | 57 | 18 | Sowell, Gary | 2.0 |
4.0 | 6.0 | ||||||||||
1.0 | 47 | 239 | 237 | Low Net | 239 | 242 | 48 | 0.0 | |||
5.0 |
Cumulative Total 20.5 |
Total Points |
Cumulative Total 33.0 |
6.0 | |||||||
1-6 | 2-3 | 4-5 |
Match 1 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 5 | Melone, Luca | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 41 | 40 | 4 | 2.0 |
White | 4 | Aiyash, Amir | 5 | 7 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 45 | 45 | 0 | 0.0 |
Match 2 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 8 | Pereda, Freddy | 5 | 7 | 5 | 4 | 10 | 6 | 4 | 5 | 6 | 52 | 51 | 2 | 0.0 |
White | 7 | Norbut, Mike | 3 | 6 | 6 | 3 | 5 | 6 | 4 | 6 | 6 | 45 | 45 | 4 | 2.0 |
Match 3 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 8 | Guido, Jamey | 6 | 4 | 4 | 4 | 7 | 7 | 4 | 4 | 7 | 47 | 47 | 2 | 0.0 |
Red | 8 | Boyce, Bob | 5 | 6 | 4 | 4 | 5 | 7 | 3 | 7 | 5 | 46 | 46 | 4 | 2.0 |
Match 4 |
Spot
|
0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 11 | Kudia, Steve | 6 | 4 | 4 | 3 | 6 | 5 | 6 | 4 | 4 | 42 | 42 | 5 | 2.0 |
White | 11 | Krueger, Kevin | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 49 | 49 | 2 | 0.0 |
Match 5 |
Spot
|
1 | 1 | 1 | 3 | ||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Red | 15 | Anderson, Bill | 6 | 6 | 7 | 5 | 6 | 7 | 6 | 6 | 8 | 57 | 57 | 2 | 0.0 |
Red | 18 | Sowell, Gary | 6 | 6 | 7 | 3 | 7 | 6 | 7 | 7 | 8 | 57 | 54 | 3 | 2.0 |