Round 2 | 4 v 6 | May 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7.0 | Team 4 | Team 6 | 4.5 | ||||||||
Zarnott's ZOOGIE NIGHTS |
Lindal's WEAPONS OF GRASS DESTR... |
||||||||||
0.0 | Reich, Dave | 2 | 45 | 45 | 1 | 5 | 37 | 39 | 4 | Aiyash, Amir | 2.0 |
2.0 | Corson, Mike | 8 | 45 | 43 | 4 | 2 | 47 | 47 | 6 | Boyce, Bob | 0.0 |
1.5 | Caplis, Kevin | 14 | 54 | 53 | 4 | 4 | 54 | 54 | 13 | Spencer, Kevin | 0.5 |
1.0 | Wagner, Mike | 13 | 59 | 59 | 3 | 3 | 59 | 64 | 18 | Sowell, Gary | 1.0 |
0.0 | Kiwiet, James | 7 | 51 | 50 | 1 | 4 | 46 | 46 | 6 | Lindal, Tom | 2.0 |
4.5 | 5.5 | ||||||||||
0.0 | 44 | 254 | 250 | Low Net | 243 | 250 | 47 | 1.0 | |||
4.5 |
Cumulative Total 11.5 |
Total Points |
Cumulative Total 11.0 |
6.5 | |||||||
1-3 | 2-5 | 4-6 |
Match 1 |
Spot
|
1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 2 | Reich, Dave | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 45 | 45 | 1 | 0.0 |
White | 4 | Aiyash, Amir | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 39 | 37 | 5 | 2.0 |
Match 2 |
Spot
|
1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 8 | Corson, Mike | 4 | 7 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 45 | 43 | 4 | 2.0 |
Red | 6 | Boyce, Bob | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 47 | 47 | 2 | 0.0 |
Match 3 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Gold | 14 | Caplis, Kevin | 4 | 8 | 8 | 5 | 7 | 7 | 4 | 6 | 5 | 54 | 53 | 4 | 1.5 |
White | 13 | Spencer, Kevin | 5 | 5 | 7 | 4 | 9 | 9 | 6 | 4 | 5 | 54 | 54 | 4 | 0.5 |
Match 4 |
Spot
|
1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Red | 13 | Wagner, Mike | 7 | 6 | 8 | 5 | 8 | 9 | 4 | 6 | 6 | 59 | 59 | 3 | 1.0 |
Red | 18 | Sowell, Gary | 8 | 9 | 8 | 6 | 7 | 8 | 4 | 6 | 8 | 64 | 59 | 3 | 1.0 |
Match 5 |
Spot
|
1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 7 | Kiwiet, James | 8 | 6 | 6 | 4 | 6 | 6 | 3 | 6 | 6 | 51 | 50 | 1 | 0.0 |
White | 6 | Lindal, Tom | 5 | 6 | 6 | 6 | 4 | 5 | 3 | 5 | 6 | 46 | 46 | 4 | 2.0 |