Round 1 5 v 6 Apr 25
0.0Team 5Team 60.0
points Reich's
FORE REICH
hdcp strokes net holes holes net strokes hdcp Lindal's
WEAPONS OF GRASS DESTR...
points
1.0 Reich, Matt 2 43 43 3 5 44 46 4 Aiyash, Amir 1.0
1.0 Kuhrt, Chip 7 47 46 3 3 46 46 6 Boyce, Bob 1.0
0.5 Werner, Dave 7 51 50 4 4 46 46 6 Lindal, Tom 1.5
2.0 Sunderland, John 13 53 53 5 2 60 60 13 Spencer, Kevin 0.0
1.0 Hall, Jerry 17 56 56 3 3 56 57 18 Sowell, Gary 1.0
5.5 4.5
1.0 46 250 248 Low Net 252 255 47 0.0
6.5 Cumulative Total
6.5
Total Points Cumulative Total
4.5
4.5
Match 1
Spot
1 1 2
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 2 Reich, Matt 4 6 5 3 4 5 4 7 5 43 43 3 1.0
White 4 Aiyash, Amir 7 5 5 5 4 7 3 6 4 46 44 5 1.0
Golfer receives strokes

Match 2
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Red Hdcp 5 13 11 15 1 3 17 7 9
Red 7 Kuhrt, Chip 6 5 5 4 4 8 5 5 5 47 46 3 1.0
Red 6 Boyce, Bob 4 7 5 5 6 5 4 5 5 46 46 3 1.0
Golfer receives strokes

Match 3
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 7 Werner, Dave 5 5 6 4 6 10 5 6 4 51 50 4 0.5
White 6 Lindal, Tom 6 4 3 4 7 6 3 7 6 46 46 4 1.5
Golfer receives strokes

Match 4
Spot
0
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Even Hdcp - - - - - - - - -
Gold 13 Sunderland, John 6 7 6 7 6 7 4 5 5 53 53 5 2.0
White 13 Spencer, Kevin 10 7 7 5 6 6 5 7 7 60 60 2 0.0
Golfer receives strokes

Match 5
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Red Hdcp 5 13 11 15 1 3 17 7 9
White 17 Hall, Jerry 8 7 6 4 6 7 5 6 7 56 56 3 1.0
Red 18 Sowell, Gary 8 7 7 4 9 8 4 5 5 57 56 3 1.0
Golfer receives strokes