Schieffer II, Thomas
Texas Wedges   (Team #2)
Matches:
6
Points Earned:
4.0 (33.33%)
Holes Earned:
19 (35.19%)
May 25, 2023
Village Greens
Back Nine, White Tees
Raw Score: 46 / Adjusted Score: 45
HOLE 10 11 12 13 14 15 16 17 18 Raw Adj
Par 4 5 4 3 4 4 4 3 5
8
5
5
4
5
5
5
3
6
46 45
Scorecards
date round score adj*
Apr 27 Warm Up
May 4 Round 1 50 50 view
May 11 Round 2 48 48 view
May 18 Round 3
May 25 Round 4 46 45 view
Jun 1 Round 5 40 40 view
Jun 8 Position 1 43 42 view
Jun 15 Round 6 52 50 view
Jun 22 Round 7 41 41 view
Jun 29 Open Play 41 41 view
Jul 6 Round 8 42 42 view
Jul 13 Open Play
Jul 20 Round 9 41 41 view
Jul 27 Round 10 43 43 view
Aug 3 Position 2 47 46 view
Aug 10 Final Play... 40 40 view
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 8 '24 Position 2 5.2 4 40 Back White 34.4/130 4.9
Aug 1 '24 Round 10 5.2 4 46 Front White 35.0/120 10.4
Jul 25 '24 Round 9 4.5 3 44 Back White 34.4/130 8.3
Jul 18 '24 Round 8 4.5 4 45 Front White 35.0/120 9.4
Jul 11 '24 Round 7 5.0 4 41 Back White 34.4/130 5.7
Jun 27 '24 Round 6 4.5 4 44 Front White 35.0/120 8.5
Jun 13 '24 Position 1 5.7 5 37 Front White 35.0/120 1.9
Jun 6 '24 Round 5 5.5 4 43 Back White 34.4/130 7.5
May 30 '24 Round 4 5.5 5 43 Front White 35.0/120 7.5
May 23 '24 Round 3 5.5 4 49 Back White 34.4/130 12.7
* Adjusted scores are used for handicapping