Designated Drivers   (Team #4)
Matches:
4
Points Earned:
2.5 (31.25%)
Holes Earned:
10 (27.78%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
Sep 1 Round 1
Sep 2 Round 2
Sep 3 Round 3
Sep 4 Round 4
Sep 5 Round 5
Sep 6 Round 6
Sep 7 Round 7
Sep 8 Round 8
Sep 9 Round 9
Sep 10 Round 10
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jun 26 '25 Round 7 11.6 8 39 Front Red 32.5/112 6.6
Jun 19 '25 Round 6 12.6 9 42 Back Red 32.5/113 9.5
Jun 12 '25 Position 1 12.3 8 46 Front Red 32.5/112 13.6
Jun 5 '25 Round 5 12.1 8 51 Back Red 32.5/113 18.5
May 29 '25 Round 4 12.1 8 47 Front Red 32.5/112 14.6
May 22 '25 Round 3 12.1 8 51 Back Red 32.5/113 18.5
May 15 '25 Round 2 12.1 8 45 Front Red 32.5/112 12.6
May 8 '25 Round 1 12.1 8 52 Front Red 32.5/112 19.7
Apr 24 '25 Warm Up 12.1 8 49 Front Red 32.5/112 16.6
Aug 15 '24 Final Playoff 12.1 8 49 Front Red 32.5/112 16.6
* Adjusted scores are used for handicapping