Designated Drivers   (Team #1)
Matches:
0
Points Earned:
0.0 (0.00%)
Holes Earned:
0 (0.00%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
Sep 1 Round 1
Sep 2 Round 2
Sep 3 Round 3
Sep 4 Round 4
Sep 5 Round 5
Sep 6 Round 6
Sep 7 Round 7
Sep 8 Round 8
Sep 9 Round 9
Sep 10 Round 10
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 14 '25 Lawlor Top 10 13.8 10 51 Back Red 32.5/113 18.5
Aug 7 '25 Final Playoff 14.1 10 46 Front Red 32.5/112 13.5
Jul 17 '25 Round 10 14.3 10 47 Back Red 32.5/113 14.5
Jul 10 '25 Round 9 13.6 9 45 Front Red 32.5/112 12.6
Jul 3 '25 Round 8 13.8 10 47 Back Red 32.5/113 14.5
Jun 26 '25 Round 7 13.8 10 50 Front Red 32.5/112 17.7
Jun 12 '25 Position 1 13.1 9 48 Front Red 32.5/112 15.6
Jun 5 '25 Round 5 13.1 9 52 Back Red 32.5/113 19.5
May 29 '25 Round 4 13.1 9 48 Front Red 32.5/112 15.6
May 22 '25 Round 3 13.1 9 50 Back Red 32.5/113 17.5
* Adjusted scores are used for handicapping