Matches:
9
Points Earned:
12.5 (69.44%)
Holes Earned:
29 (35.80%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
Sep 1 Round 1
Sep 2 Round 2
Sep 3 Round 3
Sep 4 Round 4
Sep 5 Round 5
Sep 6 Round 6
Sep 7 Round 7
Sep 8 Round 8
Sep 9 Round 9
Sep 10 Round 10
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 14 '25 Lawlor Top 10 13.6 11 53 Back Gold 33.5/118 18.7
Aug 7 '25 Final Playoff 13.6 11 55 Front Gold 33.9/119 20.6
Jul 17 '25 Round 10 14.4 12 47 Back Gold 33.5/118 12.9
Jul 10 '25 Round 9 13.9 12 52 Front Gold 33.9/119 17.2
Jul 3 '25 Round 8 14.8 12 46 Back Gold 33.5/118 12.0
Jun 26 '25 Round 7 15.3 13 49 Front Gold 33.9/119 14.3
Jun 12 '25 Position 1 15.3 13 55 Front Gold 33.9/119 20.0
Jun 5 '25 Round 5 14.6 12 50 Back Gold 33.5/118 15.8
May 29 '25 Round 4 14.4 12 53 Front Gold 33.9/119 18.1
May 22 '25 Round 3 14.1 12 54 Back Gold 33.5/118 19.6
* Adjusted scores are used for handicapping