Designated Drivers   (Team #4)
Matches:
0
Points Earned:
0.0 (0.00%)
Holes Earned:
0 (0.00%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
Sep 1 Round 1
Sep 2 Round 2
Sep 3 Round 3
Sep 4 Round 4
Sep 5 Round 5
Sep 6 Round 6
Sep 7 Round 7
Sep 8 Round 8
Sep 9 Round 9
Sep 10 Round 10
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 8 '24 Position 2 11.9 11 51 Back White 34.4/130 14.4
Aug 1 '24 Round 10 11.9 11 49 Front White 35.0/120 13.2
Jul 25 '24 Round 9 12.3 12 49 Back White 34.4/130 12.7
Jul 11 '24 Round 7 11.3 11 51 Back White 34.4/130 14.4
Jun 27 '24 Round 6 12.1 11 47 Front White 35.0/120 11.3
Jun 13 '24 Position 1 13.1 12 46 Front White 35.0/120 10.4
May 30 '24 Round 4 13.6 13 49 Front White 35.0/120 13.2
May 23 '24 Round 3 12.4 12 53 Back White 34.4/130 16.2
May 16 '24 Round 2 12.4 12 56 Front White 35.0/120 19.8
Aug 3 '23 Position 2 12.7 12 51 Back White 34.4/130 14.4
* Adjusted scores are used for handicapping