Miller Time   (Team #2)
Matches:
7
Points Earned:
2.5 (17.86%)
Holes Earned:
14 (22.22%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
Sep 1 Round 1
Sep 2 Round 2
Sep 3 Round 3
Sep 4 Round 4
Sep 5 Round 5
Sep 6 Round 6
Sep 7 Round 7
Sep 8 Round 8
Sep 9 Round 9
Sep 10 Round 10
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 14 '25 Lawlor Top 10 10.5 10 45 Back White 34.4/130 9.2
Aug 7 '25 Final Playoff 10.5 10 48 Front White 35.0/120 11.8
Jul 31 '25 Position 2 8.3 8 49 Back White 34.4/130 12.7
Jul 17 '25 Round 10 8.3 8 48 Back White 34.4/130 11.8
Jul 10 '25 Round 9 8.3 7 47 Front White 35.0/120 11.3
Jul 3 '25 Round 8 8.4 8 47 Back White 34.4/130 11.0
Jun 26 '25 Round 7 8.9 8 45 Front White 35.0/120 9.4
Jun 5 '25 Round 5 8.9 8 51 Back White 34.4/130 14.4
May 29 '25 Round 4 8.9 8 48 Front White 35.0/120 12.2
May 22 '25 Round 3 9.2 9 46 Back White 34.4/130 10.1
* Adjusted scores are used for handicapping