| Position 2 | 5 v 3 | Jul 30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.5 | Team 5 | Team 3 | 21.5 | ||||||||
|
|
Corson's FORE FATHERS |
|
|
|
|
|
|
|
|
Patrick's BIRDIE BUMS |
|
| 0.0 | Klouda, Steve | 4 | 44 | 44 | 2 | 4 | 40 | 40 | 4 | Schieffer II, Thomas | 2.0 |
| 2.0 | Melone, Luca | 4 | 42 | 40 | 4 | 3 | 43 | 43 | 2 | Lindal, Tom | 0.0 |
| 2.0 | Bejnarowicz, Larry | 11 | 47 | 47 | 4 | 2 | 48 | 48 | 11 | Patrick, Bruce | 0.0 |
| 2.0 | Kurcab (Deuce), Frank | 12 | 44 | 44 | 3 | 2 | 48 | 48 | 12 | Zita, Jim | 0.0 |
| 0.0 | O'Donnell, Mike | 13 | 56 | 55 | 2 | 7 | 50 | 50 | 12 | Conroy, Jerry | 2.0 |
| 6.0 | 4.0 | ||||||||||
| 0.0 | 44 | 233 | 230 | Low Net | 229 | 229 | 41 | 1.0 | |||
| 6.0 |
Cumulative Total 32.5 |
Total Points |
Cumulative Total 26.5 |
5.0 | |||||||
| 1-6 | 2-4 | 5-3 | |||||||||
| Match 1 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 4 | Klouda, Steve | 4 | 6 | 6 | 3 | 5 | 4 | 9 | 3 | 4 | 44 | 44 | 2 | 0.0 |
| White | 4 | Schieffer II, Tho... | 5 | 5 | 5 | 2 | 5 | 7 | 4 | 3 | 4 | 40 | 40 | 4 | 2.0 |
| Match 2 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 4 | Melone, Luca | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 42 | 40 | 4 | 2.0 |
| White | 2 | Lindal, Tom | 6 | 6 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 43 | 43 | 3 | 0.0 |
| Match 3 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Red | 11 | Bejnarowicz, Larr... | 6 | 8 | 4 | 3 | 5 | 6 | 4 | 4 | 7 | 47 | 47 | 4 | 2.0 |
| Gold | 11 | Patrick, Bruce | 6 | 6 | 5 | 3 | 6 | 6 | 5 | 3 | 8 | 48 | 48 | 2 | 0.0 |
| Match 4 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 12 | Kurcab (Deuce), F... | 6 | 6 | 5 | 3 | 4 | 6 | 6 | 3 | 5 | 44 | 44 | 3 | 2.0 |
| Gold | 12 | Zita, Jim | 5 | 7 | 4 | 3 | 5 | 6 | 6 | 3 | 9 | 48 | 48 | 2 | 0.0 |
| Match 5 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 13 | O'Donnell, Mike | 6 | 9 | 6 | 3 | 6 | 8 | 8 | 3 | 7 | 56 | 55 | 2 | 0.0 |
| Red | 12 | Conroy, Jerry | 5 | 7 | 5 | 4 | 4 | 6 | 7 | 7 | 5 | 50 | 50 | 7 | 2.0 |