| Round 10 | 4 v 5 | Jul 23 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.5 | Team 4 | Team 5 | 21.5 | ||||||||
|
|
Anderson's BILLY GOATS |
|
|
|
|
|
|
|
|
Corson's FORE FATHERS |
|
| 0.0 | Kuhrt, Chip | 5 | 45 | 44 | 2 | 4 | 41 | 41 | 4 | Melone, Luca | 2.0 |
| 2.0 | Corson Jr., Mike | 6 | 44 | 42 | 5 | 2 | 47 | 47 | 4 | Corson, Mike | 0.0 |
| 1.0 | Norbut, Mike | 6 | 45 | 43 | 2 | 4 | 45 | 45 | 4 | Klouda, Steve | 1.0 |
| 0.0 | Zarnott, Mike | 13 | 56 | 56 | 3 | 4 | 53 | 53 | 13 | O'Donnell, Mike | 2.0 |
| 2.0 | Qualkinbush, John | 10 | 46 | 46 | 3 | 1 | 50 | 51 | 11 | Kurcab (Deuce), Frank | 0.0 |
| 5.0 | 5.0 | ||||||||||
| 1.0 | 40 | 236 | 231 | Low Net | 236 | 237 | 36 | 0.0 | |||
| 6.0 |
Cumulative Total 26.5 |
Total Points |
Cumulative Total 26.5 |
5.0 | |||||||
| 1-6 | 2-3 | 4-5 | |||||||||
| Match 1 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| Red | 5 | Kuhrt, Chip | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 45 | 44 | 2 | 0.0 |
| White | 4 | Melone, Luca | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 41 | 41 | 4 | 2.0 |
| Match 2 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 6 | Corson Jr., Mike | 5 | 4 | 4 | 4 | 7 | 7 | 4 | 4 | 5 | 44 | 42 | 5 | 2.0 |
| White | 4 | Corson, Mike | 5 | 6 | 6 | 3 | 7 | 6 | 4 | 5 | 5 | 47 | 47 | 2 | 0.0 |
| Match 3 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 6 | Norbut, Mike | 5 | 5 | 6 | 4 | 7 | 5 | 5 | 4 | 4 | 45 | 43 | 2 | 1.0 |
| White | 4 | Klouda, Steve | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 9 | 5 | 45 | 45 | 4 | 1.0 |
| Match 4 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 13 | Zarnott, Mike | 7 | 6 | 7 | 3 | 6 | 10 | 5 | 6 | 6 | 56 | 56 | 3 | 0.0 |
| White | 13 | O'Donnell, Mike | 4 | 5 | 7 | 4 | 7 | 9 | 4 | 7 | 6 | 53 | 53 | 4 | 2.0 |
| Match 5 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| Gold | 10 | Qualkinbush, John | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 46 | 46 | 3 | 2.0 |
| White | 11 | Kurcab (Deuce), F... | 7 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 51 | 50 | 1 | 0.0 |