| Round 7 | 2 v 5 | Jul 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 | Team 2 | Team 5 | 7.0 | ||||||||
|
|
Spencer's PEZ DISPENCERS |
|
|
|
|
|
|
|
|
Corson's FORE FATHERS |
|
| 2.0 | Reich, Dave | 4 | 42 | 41 | 4 | 2 | 45 | 45 | 3 | Melone, Luca | 0.0 |
| 0.0 | Gosewisch, Luke | 6 | 47 | 45 | 3 | 4 | 43 | 43 | 4 | Klouda, Steve | 2.0 |
| 2.0 | Murray, Andrew | 8 | 42 | 41 | 6 | 0 | 57 | 57 | 7 | Korinek, Jason | 0.0 |
| 2.0 | Boyce, Bob | 10 | 41 | 41 | 6 | 2 | 48 | 49 | 11 | Bejnarowicz, Larry | 0.0 |
| 0.0 | Sunderland, John | 11 | 56 | 56 | 2 | 5 | 50 | 51 | 12 | Kurcab (Deuce), Frank | 2.0 |
| 6.0 | 4.0 | ||||||||||
| 1.0 | 39 | 228 | 224 | Low Net | 243 | 245 | 37 | 0.0 | |||
| 7.0 |
Cumulative Total 10.5 |
Total Points |
Cumulative Total 11.0 |
4.0 | |||||||
| 1-3 | 2-5 | 4-6 | |||||||||
| Match 1 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 4 | Reich, Dave | 5 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 6 | 42 | 41 | 4 | 2.0 |
| White | 3 | Melone, Luca | 5 | 6 | 5 | 3 | 6 | 7 | 5 | 3 | 5 | 45 | 45 | 2 | 0.0 |
| Match 2 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 6 | Gosewisch, Luke | 4 | 6 | 7 | 3 | 5 | 5 | 7 | 3 | 7 | 47 | 45 | 3 | 0.0 |
| White | 4 | Klouda, Steve | 7 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 43 | 43 | 4 | 2.0 |
| Match 3 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 8 | Murray, Andrew | 7 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 42 | 41 | 6 | 2.0 |
| White | 7 | Korinek, Jason | 7 | 6 | 7 | 3 | 8 | 7 | 5 | 4 | 10 | 57 | 57 | 0 | 0.0 |
| Match 4 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Red Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
| Red | 10 | Boyce, Bob | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 6 | 41 | 41 | 6 | 2.0 |
| Red | 11 | Bejnarowicz, Larr... | 5 | 8 | 5 | 5 | 4 | 6 | 5 | 3 | 8 | 49 | 48 | 2 | 0.0 |
| Match 5 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| Gold | 11 | Sunderland, John | 6 | 8 | 5 | 4 | 6 | 5 | 5 | 5 | 12 | 56 | 56 | 2 | 0.0 |
| White | 12 | Kurcab (Deuce), F... | 6 | 7 | 5 | 3 | 7 | 5 | 7 | 3 | 8 | 51 | 50 | 5 | 2.0 |