| Round 8 | 3 v 5 | Jul 03 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.5 | Team 3 | Team 5 | 6.5 | ||||||||
|
|
Kudia's EASTER ISLAND GOLF CLUB |
|
|
|
|
|
|
|
|
Klouda's ACES IN THE HOLE |
|
| 0.5 | Gosewisch, Luke | 7 | 47 | 45 | 4 | 5 | 45 | 45 | 5 | Klouda, Steve | 1.5 |
| 0.0 | Schieffer II, Thomas | 5 | 42 | 42 | 2 | 4 | 40 | 40 | 5 | Reich, Dave | 2.0 |
| 0.0 | Kudia, Steve | 8 | 47 | 47 | 3 | 4 | 46 | 46 | 8 | Pereda, Freddy | 2.0 |
| 0.0 | Schneteger, Ron | 10 | 55 | 55 | 1 | 5 | 50 | 50 | 10 | Bejnarowicz, Larry | 2.0 |
| 2.0 | Ligas, Joe | 12 | 46 | 46 | 4 | 1 | 52 | 58 | 18 | Sowell, Gary | 0.0 |
| 2.5 | 7.5 | ||||||||||
| 0.0 | 42 | 237 | 235 | Low Net | 233 | 239 | 46 | 1.0 | |||
| 2.5 |
Cumulative Total 13.0 |
Total Points |
Cumulative Total 15.0 |
8.5 | |||||||
| 1-4 | 2-6 | 3-5 | |||||||||
| Match 1 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 7 | Gosewisch, Luke | 5 | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 47 | 45 | 4 | 0.5 |
| White | 5 | Klouda, Steve | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 7 | 45 | 45 | 5 | 1.5 |
| Match 2 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 5 | Schieffer II, Tho... | 5 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 42 | 42 | 2 | 0.0 |
| White | 5 | Reich, Dave | 6 | 4 | 5 | 3 | 6 | 5 | 4 | 3 | 4 | 40 | 40 | 4 | 2.0 |
| Match 3 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 8 | Kudia, Steve | 6 | 8 | 5 | 3 | 5 | 5 | 6 | 3 | 6 | 47 | 47 | 3 | 0.0 |
| White | 8 | Pereda, Freddy | 4 | 7 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 46 | 46 | 4 | 2.0 |
| Match 4 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Gold | 10 | Schneteger, Ron | 8 | 8 | 7 | 4 | 4 | 6 | 6 | 5 | 7 | 55 | 55 | 1 | 0.0 |
| Red | 10 | Bejnarowicz, Larr... | 6 | 8 | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 50 | 50 | 5 | 2.0 |
| Match 5 |
Spot
|
1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Red Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
| Gold | 12 | Ligas, Joe | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 46 | 46 | 4 | 2.0 |
| Red | 18 | Sowell, Gary | 6 | 7 | 6 | 6 | 5 | 7 | 6 | 7 | 8 | 58 | 52 | 1 | 0.0 |