| Round 1 | 5 v 6 | May 08 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | Team 5 | Team 6 | 0.0 | ||||||||
|
|
Klouda's ACES IN THE HOLE |
|
|
|
|
|
|
|
|
Jurgens's BUSHWOOD BAGEL BANDITS |
|
| 1.5 | Reich, Dave | 4 | 46 | 46 | 4 | 3 | 46 | 46 | 4 | Kuhrt, Chip | 0.5 |
| 2.0 | Klouda, Steve | 5 | 45 | 45 | 2 | 0 | 47 | 49 | 7 | Jurgens, Jerry | 0.0 |
| 0.0 | Pereda, Freddy | 8 | 50 | 50 | 1 | 3 | 46 | 46 | 8 | Norbut, Mike | 2.0 |
| 2.0 | Bejnarowicz, Larry | 9 | 47 | 47 | 4 | 2 | 49 | 49 | 9 | Conroy, Jerry | 0.0 |
| 1.5 | Sowell, Gary | 18 | 58 | 54 | 3 | 3 | 55 | 55 | 14 | Caplis, Kevin | 0.5 |
| 7.0 | 3.0 | ||||||||||
| 1.0 | 44 | 246 | 242 | Low Net | 243 | 245 | 42 | 0.0 | |||
| 8.0 |
Cumulative Total 8.0 |
Total Points |
Cumulative Total 3.0 |
3.0 | |||||||
| 1-2 | 3-4 | 5-6 | |||||||||
| Match 1 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 4 | Reich, Dave | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 46 | 46 | 4 | 1.5 |
| Red | 4 | Kuhrt, Chip | 4 | 7 | 6 | 3 | 6 | 5 | 5 | 6 | 4 | 46 | 46 | 3 | 0.5 |
| Match 2 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 5 | Klouda, Steve | 4 | 6 | 4 | 3 | 6 | 7 | 4 | 6 | 5 | 45 | 45 | 2 | 2.0 |
| White | 7 | Jurgens, Jerry | 6 | 6 | 4 | 4 | 7 | 7 | 4 | 6 | 5 | 49 | 47 | 0 | 0.0 |
| Match 3 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 8 | Pereda, Freddy | 5 | 6 | 6 | 4 | 5 | 7 | 5 | 7 | 5 | 50 | 50 | 1 | 0.0 |
| White | 8 | Norbut, Mike | 5 | 6 | 5 | 4 | 6 | 7 | 5 | 4 | 4 | 46 | 46 | 3 | 2.0 |
| Match 4 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Red | 9 | Bejnarowicz, Larr... | 5 | 6 | 6 | 4 | 6 | 6 | 4 | 4 | 6 | 47 | 47 | 4 | 2.0 |
| Red | 9 | Conroy, Jerry | 5 | 5 | 7 | 5 | 6 | 7 | 4 | 6 | 4 | 49 | 49 | 2 | 0.0 |
| Match 5 |
Spot
|
1 | 1 | 1 | 1 | 4 | |||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Red Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
| Red | 18 | Sowell, Gary | 7 | 7 | 5 | 5 | 8 | 7 | 5 | 7 | 7 | 58 | 54 | 3 | 1.5 |
| Gold | 14 | Caplis, Kevin | 6 | 7 | 6 | 4 | 6 | 7 | 5 | 8 | 6 | 55 | 55 | 3 | 0.5 |