Round 2 1 v 3 May 16
6.5Team 1Team 34.0
points Guido's
GIRS
hdcp strokes net holes holes net strokes hdcp Johnson's
PUTT PIRATES
points
2.0 Pereda, Freddy 8 42 42 5 1 46 47 9 Oliva, Leo 0.0
0.0 Guido, Jamey 7 52 51 1 7 40 40 6 Corson Jr., Mike 2.0
2.0 Kudia, Steve 11 51 51 3 2 54 54 11 Ligas, Joe 0.0
0.0 Johnson, Rob 11 52 52 1 3 48 49 12 Lyp, Tom 2.0
0.5 Stabrawa, Bob 6 45 44 3 4 44 44 5 Johnson, Alex 1.5
4.5 5.5
0.0 43 242 240 Low Net 232 234 43 1.0
4.5 Cumulative Total
11.0
Total Points Cumulative Total
10.5
6.5
Match 1
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 8 Pereda, Freddy 5 6 5 3 6 5 4 4 4 42 42 5 2.0
White 9 Oliva, Leo 6 6 6 3 5 7 4 5 5 47 46 1 0.0
Golfer receives strokes

Match 2
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 7 Guido, Jamey 6 6 7 5 5 6 5 5 7 52 51 1 0.0
White 6 Corson Jr., Mike 5 5 5 3 4 4 3 6 5 40 40 7 2.0
Golfer receives strokes

Match 3
Spot
0
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Even Hdcp - - - - - - - - -
White 11 Kudia, Steve 5 6 8 4 5 8 4 5 6 51 51 3 2.0
Gold 11 Ligas, Joe 6 6 7 4 8 7 4 5 7 54 54 2 0.0
Golfer receives strokes

Match 4
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Red Hdcp 5 13 11 15 1 3 17 7 9
White 11 Johnson, Rob 6 7 6 6 5 6 4 7 5 52 52 1 0.0
Red 12 Lyp, Tom 5 6 6 3 6 6 4 7 6 49 48 3 2.0
Golfer receives strokes

Match 5
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Red Hdcp 5 13 11 15 1 3 17 7 9
Red 6 Stabrawa, Bob 6 5 7 3 4 7 3 5 5 45 44 3 0.5
White 5 Johnson, Alex 5 5 5 4 5 6 5 4 5 44 44 4 1.5
Golfer receives strokes