Round 1 | 1 v 2 | Apr 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guido's GIRS |
Schieffer II's TEXAS WEDGES |
||||||||||
2.0 | Guido, Jamey | 7 | 46 | 46 | 4 | 3 | 47 | 47 | 7 | Jurgens, Jerry | 0.0 |
  | |||||||||||
  |
Match 3 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 7 | Guido, Jamey | 4 | 6 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 46 | 46 | 4 | 2.0 |
White | 7 | Jurgens, Jerry | 4 | 4 | 6 | 3 | 7 | 9 | 4 | 5 | 5 | 47 | 47 | 3 | 0.0 |
match | |
---|---|
1 | Oliva v Miller |
2 | O'Donnell v Zarnott |
3 | Lyp v Wagner |
4 | Ghizoni v Patrick |
5 | Baum v Caplis |
match | |
---|---|
1 | Reich v Aiyash |
2 | Kuhrt v Boyce |
3 | Werner v Lindal |
4 | Sunderland v Spencer |
5 | Hall v Sowell |