Round 2 | 4 v 6 | May 19 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aiyash's FORE FATHERS |
Sowell's FAIRWAY BOYZ |
||||||||||
2.0 | Anderson, Bill | 16 | 54 | 54 | 5 | 3 | 56 | 59 | 19 | Nelson, Ed | 0.0 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | 1 | 3 | ||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Red Hdcp | 14 | 4 | 10 | 18 | 6 | 8 | 12 | 16 | 2 | ||||||
Red | 16 | Anderson, Bill | 5 | 9 | 5 | 4 | 6 | 9 | 7 | 3 | 6 | 54 | 54 | 5 | 2.0 |
Red | 19 | Nelson, Ed | 6 | 8 | 8 | 4 | 7 | 7 | 6 | 5 | 8 | 59 | 56 | 3 | 0.0 |
match | |
---|---|
1 | Boyce v Conroy |
2 | Lyp v Norbut |
3 | Kynhoff v Foiles |
4 | O'Donnell v Hall |
5 | Bejnarowicz v Zarnott |
match | |
---|---|
1 | Klouda v Corson |
2 | Guido v Kudia |
3 | Oliva v Werner |
4 | Anderson v Nelson |
5 | Campbell v Sowell |