Round 10 | 4 v 5 | Jul 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kossman's SULTANS OF SWING |
Norbut's PUTTER BOYZ |
||||||||||
1.0 | Lyp, Tom | 11 | 50 | 49 | 3 | 3 | 49 | 49 | 10 | Norbut, Pete | 1.0 |
  | |||||||||||
  |
Match 2 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Gold | 11 | Lyp, Tom | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 7 | 5 | 50 | 49 | 3 | 1.0 |
Gold | 10 | Norbut, Pete | 5 | 6 | 6 | 3 | 6 | 7 | 6 | 5 | 5 | 49 | 49 | 3 | 1.0 |
match | |
---|---|
1 | Reich v Reich |
2 | Grabowski v Gerber |
3 | Schneteger v Krueger |
4 | O'Donnell v Guido |
5 | Boyce v Hall |
match | |
---|---|
1 | Brendel v Norbut |
2 | Lyp v Norbut |
3 | Patrick v Werner |
4 | Chilson v Baum |
5 | Hillebrand v Kudia |