F. Kossman's  
Sultans of Swing
Team #4
Points Earned:
61.0 (46.21%)
Holes Earned:
52 (32.10%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.13 6.44 5.56 4.31 6.13 6.75 4.06 4.94 5.25 48.565
Avg Over/Hole 1.13 1.44 1.56 1.31 2.13 1.75 1.06 0.94 1.25 12.565
Low Score/Hole 4 5 3 3 5 4 2 3 4 33
High Score/Hole 7 8 8 6 10 9 6 6 8 68
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 1 0 0 1 2 2 0 6
pars 4 2 2 6 0 1 1 1 5 22
bogeys 8 6 5 2 6 4 8 9 6 54
doubles 2 7 4 5 6 6 4 4 2 40
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.63 6.50 5.50 4.00 4.75 5.50 5.75 3.63 8.13 49.375
Avg Over/Hole 1.63 1.50 1.50 1.00 0.75 1.50 1.75 0.63 3.13 13.375
Low Score/Hole 4 5 4 3 4 4 5 2 6 37
High Score/Hole 8 8 8 7 6 8 8 5 11 69
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 0 0 0 0 0 1 0 1
pars 1 2 2 3 3 1 0 2 0 14
bogeys 4 2 3 4 4 4 4 4 1 30
doubles 1 2 1 0 1 2 3 1 1 12
AVG SCORE
48.83
AVG INDEX
11.7
AVG POINTS
5.1
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches