F. Kossman's  
Sultans of Swing
Team #4
Points Earned:
61.0 (46.21%)
Holes Earned:
117 (35.14%)
FRONT 9 #1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Par 4 5 4 3 4 5 3 4 4 36
Avg Score/Hole 5.38 6.30 5.46 4.11 6.08 6.22 4.16 5.22 5.32 48.241
Avg Over/Hole 1.38 1.30 1.46 1.11 2.08 1.22 1.16 1.22 1.32 12.241
Low Score/Hole 4 5 3 3 4 5 3 4 4 35
High Score/Hole 7 9 7 6 8 8 6 8 7 66
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 0 1 0 0 0 0 0 0 1
pars 6 10 3 9 1 7 7 7 5 55
bogeys 15 11 15 18 8 18 18 18 18 139
doubles 12 13 14 7 18 9 11 10 11 105
BACK 9 #10 #11 #12 #13 #14 #15 #16 #17 #18 Total
Par 4 5 4 3 4 4 4 3 5 36
Avg Score/Hole 5.74 6.00 5.39 3.74 5.22 5.48 5.43 4.17 6.52 47.695
Avg Over/Hole 1.74 1.00 1.39 0.74 1.22 1.48 1.43 1.17 1.52 11.695
Low Score/Hole 4 4 3 2 3 4 3 3 5 31
High Score/Hole 8 8 9 5 8 8 7 7 8 68
eagles 0 0 0 0 0 0 0 0 0 0
birdies 0 2 1 1 2 0 1 0 0 7
pars 2 5 4 9 5 3 2 7 3 40
bogeys 7 10 8 8 8 8 10 10 8 77
doubles 10 3 7 5 3 11 6 2 9 56
AVG SCORE
48.03
AVG INDEX
11.4
AVG POINTS
5.1
Pairing Results
round opponent result
Rnd 1
Rnd 2
Rnd 3
Rnd 4
Rnd 5
Pos 1
Rnd 6
Rnd 7
Rnd 8
Rnd 9
Rnd 10
Pos 2
Final
Matches