Designated Drivers   (Team #1)
Matches:
0
Points Earned:
0.0 (0.00%)
Holes Earned:
0 (0.00%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
Apr 30 Warm Up
May 7 Round 1
May 14 Round 2
May 21 Round 3
May 28 Round 4
Jun 4 Round 5
Jun 11 Position 1
Jun 18 Round 6
Jun 25 Round 7
Jul 2 Round 8
Jul 9 Round 9
Jul 16 Round 10
Jul 23 Position 2
Jul 30 Final Play...
Aug 6 Open Date
Aug 13 Open Date
Aug 20 Open Date
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 14 '25 Lawlor Top 10 15.5 15 58 Back White 34.4/130 20.5
Jul 31 '25 Position 2 15.3 15 55 Back White 34.4/130 17.9
Jul 17 '25 Round 10 16.6 17 48 Back White 34.4/130 11.8
Jul 10 '25 Round 9 17.0 16 53 Front White 35.0/120 17.0
Jul 3 '25 Round 8 17.7 18 53 Back White 34.4/130 16.2
Jun 26 '25 Round 7 16.8 16 58 Front White 35.0/120 21.7
Jun 19 '25 Round 6 17.0 17 54 Back White 34.4/130 17.0
Jun 12 '25 Position 1 17.0 16 57 Front White 35.0/120 20.7
Jun 5 '25 Round 5 17.0 17 59 Back White 34.4/130 21.4
May 29 '25 Round 4 17.0 16 55 Front White 35.0/120 18.8
* Adjusted scores are used for handicapping