GIRs   (Team #1)
Matches:
5
Points Earned:
2.5 (25.00%)
Holes Earned:
12 (26.67%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
Apr 25 Round 1
May 16 Round 2
May 23 Wet course
May 30 Round 3
Jun 6 Round 4
Jun 13 Round 5
Jun 20 Round 6
Jun 27 Round 7
Jul 11 Round 8
Jul 18 Course clo...
Jul 25 Round 9
Aug 1 Playoff fo...
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 1 '24 Round 10 5.7 5 41 Front White 35.0/120 5.7
Jul 25 '24 Round 9 5.3 4 42 Back White 34.4/130 6.6
Jul 18 '24 Round 8 5.3 4 45 Front White 35.0/120 9.4
Jul 11 '24 Round 7 5.2 4 40 Back White 34.4/130 4.9
Jun 27 '24 Round 6 5.7 5 42 Front White 35.0/120 6.6
Jun 13 '24 Position 1 4.7 4 42 Front White 35.0/120 6.6
Jun 6 '24 Round 5 3.7 3 43 Back White 34.4/130 7.5
May 30 '24 Round 4 3.7 - 42 Front White 35.0/120 6.6
May 9 '24 Wet course - - 42 Back White 34.4/130 6.6
Apr 25 '24 Round 1 - - 41 Front White 35.0/120 5.7
* Adjusted scores are used for handicapping