Designated Drivers   (Team #4)
Matches:
9
Points Earned:
9.5 (52.78%)
Holes Earned:
32 (39.51%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
Apr 26 Round 1
May 3 Round 2
May 10 Round 3
May 17 Round 4
May 24 Round 5
May 31 Position 1
Jun 7 Round 6
Jun 14 Round 7
Jun 28 Round 8
Jul 12 Round 9
Jul 19 Round 10
Jul 26 Position 2
Aug 2 Final Play...
Aug 9 2-Man Tour...
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 14 '25 Lawlor Top 10 9.2 9 43 Back White 34.4/130 7.5
Aug 7 '25 Final Playoff 9.7 9 45 Front White 35.0/120 9.2
Jul 31 '25 Position 2 10.0 9 46 Back White 34.4/130 10.1
Jul 17 '25 Round 10 10.5 10 45 Back White 34.4/130 9.2
Jul 10 '25 Round 9 10.5 10 50 Front White 35.0/120 14.1
Jul 3 '25 Round 8 11.4 11 44 Back White 34.4/130 8.3
Jun 26 '25 Round 7 11.5 11 47 Front White 35.0/120 11.3
Jun 19 '25 Round 6 11.1 11 48 Back White 34.4/130 11.8
Jun 12 '25 Position 1 11.1 10 51 Front White 35.0/120 15.1
Jun 5 '25 Round 5 11.5 11 48 Back White 34.4/130 11.8
* Adjusted scores are used for handicapping