Designated Drivers   (Team #4)
Matches:
6
Points Earned:
6.0 (50.00%)
Holes Earned:
18 (33.33%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
May 5 Round 1
May 19 Round 2
May 26 Round 3
Jun 2 Round 4
Jun 9 Round 5
Jun 16 Position 1
Jun 23 Round 6
Jun 30 Round 7
Jul 7 Round 8
Jul 14 Round 9
Jul 21 Round 10
Aug 4 Position 2
Aug 11 Final Play...
Aug 19 Banquet
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 7 '25 Final Playoff 15.0 15 62 Front White 35.0/120 24.0
Jul 31 '25 Position 2 15.0 15 57 Back White 34.4/130 19.6
Jul 17 '25 Round 10 16.1 16 50 Back White 34.4/130 13.6
Jul 10 '25 Round 9 16.3 15 51 Front White 35.0/120 15.1
Jun 26 '25 Round 7 15.9 15 56 Front White 35.0/120 19.8
Jun 19 '25 Round 6 15.4 15 63 Back White 34.4/130 24.9
Jun 12 '25 Position 1 15.0 14 51 Front White 35.0/120 15.1
Jun 5 '25 Round 5 15.0 15 58 Back White 34.4/130 20.5
May 29 '25 Round 4 15.0 14 64 Front White 35.0/120 27.3
May 22 '25 Round 3 14.7 15 53 Back White 34.4/130 16.2
* Adjusted scores are used for handicapping