Miller Time   (Team #2)
Matches:
8
Points Earned:
4.5 (28.13%)
Holes Earned:
19 (26.39%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
May 5 Round 1
May 19 Round 2
May 26 Round 3
Jun 2 Round 4
Jun 9 Round 5
Jun 16 Position 1
Jun 23 Round 6
Jun 30 Round 7
Jul 7 Round 8
Jul 14 Round 9
Jul 21 Round 10
Aug 4 Position 2
Aug 11 Final Play...
Aug 19 Banquet
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 14 '25 Lawlor Top 10 15.1 15 51 Back White 34.4/130 14.4
Jul 31 '25 Position 2 14.4 14 57 Back White 34.4/130 19.6
Jul 17 '25 Round 10 13.8 14 56 Back White 34.4/130 18.8
Jul 10 '25 Round 9 13.2 12 52 Front White 35.0/120 16.0
Jul 3 '25 Round 8 13.0 13 58 Back White 34.4/130 20.5
Jun 26 '25 Round 7 12.9 12 49 Front White 35.0/120 13.2
Jun 19 '25 Round 6 12.9 13 56 Back White 34.4/130 18.8
Jun 12 '25 Position 1 12.6 12 53 Front White 35.0/120 17.0
Jun 5 '25 Round 5 12.6 12 54 Back White 34.4/130 17.0
May 29 '25 Round 4 11.4 11 50 Front White 35.0/120 14.1
* Adjusted scores are used for handicapping