Designated Drivers   (Team #4)
Matches:
0
Points Earned:
0.0 (0.00%)
Holes Earned:
0 (0.00%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
May 5 Round 1
May 19 Round 2
May 26 Round 3
Jun 2 Round 4
Jun 9 Round 5
Jun 16 Position 1
Jun 23 Round 6
Jun 30 Round 7
Jul 7 Round 8
Jul 14 Round 9
Jul 21 Round 10
Aug 4 Position 2
Aug 11 Final Play...
Aug 19 Banquet
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 15 '24 Final Playoff 9.8 9 52 Front White 35.0/120 16.0
Aug 8 '24 Position 2 9.8 9 51 Back White 34.4/130 14.4
Aug 1 '24 Round 10 10.1 9 45 Front White 35.0/120 9.4
Jul 25 '24 Round 9 10.1 10 48 Back White 34.4/130 11.8
Jul 18 '24 Round 8 10.1 9 49 Front White 35.0/120 13.2
Jul 11 '24 Round 7 10.1 10 53 Back White 34.4/130 16.2
Jun 13 '24 Position 1 10.9 10 45 Front White 35.0/120 9.4
Jun 6 '24 Round 5 11.6 11 46 Back White 34.4/130 10.1
May 30 '24 Round 4 11.1 10 54 Front White 35.0/120 17.9
Aug 10 '23 Final Playoff 11.6 11 46 Front White 35.0/120 10.4
* Adjusted scores are used for handicapping