| Position 2 | 2 v 4 | Jul 30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.0 | Team 2 | Team 4 | 26.5 | ||||||||
|
|
Spencer's PEZ DISPENCERS |
|
|
|
|
|
|
|
|
Anderson's BILLY GOATS |
|
| 2.0 | Reich, Dave | 4 | 42 | 42 | 6 | 3 | 47 | 48 | 5 | Kuhrt, Chip | 0.0 |
| 2.0 | Murray, Andrew | 6 | 42 | 42 | 4 | 2 | 44 | 44 | 6 | Corson Jr., Mike | 0.0 |
| 0.0 | Reich, Matt | 4 | 43 | 43 | 2 | 6 | 37 | 39 | 6 | Norbut, Mike | 2.0 |
| 0.5 | Jurgens, Jerry | 7 | 44 | 44 | 2 | 3 | 44 | 45 | 8 | Oliva, Leo | 1.5 |
| 0.5 | Spencer, Kevin | 9 | 48 | 48 | 3 | 4 | 48 | 49 | 10 | Qualkinbush, John | 1.5 |
| 5.0 | 5.0 | ||||||||||
| 1.0 | 30 | 219 | 219 | Low Net | 220 | 225 | 35 | 0.0 | |||
| 6.0 |
Cumulative Total 35.0 |
Total Points |
Cumulative Total 31.5 |
5.0 | |||||||
| 1-6 | 2-4 | 5-3 | |||||||||
| Match 1 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Red Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
| White | 4 | Reich, Dave | 4 | 6 | 4 | 3 | 6 | 5 | 6 | 4 | 4 | 42 | 42 | 6 | 2.0 |
| Red | 5 | Kuhrt, Chip | 5 | 9 | 6 | 5 | 5 | 6 | 5 | 1 | 6 | 48 | 47 | 3 | 0.0 |
| Match 2 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 6 | Murray, Andrew | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 42 | 42 | 4 | 2.0 |
| White | 6 | Corson Jr., Mike | 6 | 6 | 4 | 2 | 4 | 5 | 6 | 6 | 5 | 44 | 44 | 2 | 0.0 |
| Match 3 |
Spot
|
1 | 1 | 2 | |||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 4 | Reich, Matt | 3 | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 7 | 43 | 43 | 2 | 0.0 |
| White | 6 | Norbut, Mike | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 39 | 37 | 6 | 2.0 |
| Match 4 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
| White | 7 | Jurgens, Jerry | 7 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 44 | 44 | 2 | 0.5 |
| Gold | 8 | Oliva, Leo | 6 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 45 | 44 | 3 | 1.5 |
| Match 5 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
| White | 9 | Spencer, Kevin | 5 | 6 | 5 | 4 | 6 | 7 | 6 | 3 | 6 | 48 | 48 | 3 | 0.5 |
| Gold | 10 | Qualkinbush, John | 5 | 8 | 7 | 3 | 4 | 5 | 5 | 5 | 7 | 49 | 48 | 4 | 1.5 |