| Round 9 | 2 v 4 | Jul 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.5 | Team 2 | Team 4 | 16.0 | ||||||||
|
|
Spencer's PEZ DISPENCERS |
|
|
|
|
|
|
|
|
Anderson's BILLY GOATS |
|
| 2.0 | Reich, Dave | 4 | 41 | 41 | 4 | 2 | 45 | 46 | 5 | Norbut, Mike | 0.0 |
| 0.0 | Sunderland, John | 11 | 54 | 53 | 3 | 5 | 52 | 52 | 10 | Johnson, Rob | 2.0 |
| 0.0 | Gosewisch, Luke | 6 | 52 | 52 | 2 | 7 | 42 | 42 | 6 | Corson Jr., Mike | 2.0 |
| 1.5 | Boyce, Bob | 8 | 44 | 44 | 2 | 1 | 44 | 44 | 8 | Oliva, Leo | 0.5 |
| 2.0 | Spencer, Kevin | 10 | 44 | 44 | 5 | 2 | 52 | 52 | 10 | Qualkinbush, John | 0.0 |
| 5.5 | 4.5 | ||||||||||
| 1.0 | 39 | 235 | 234 | Low Net | 235 | 236 | 39 | 0.0 | |||
| 6.5 |
Cumulative Total 20.0 |
Total Points |
Cumulative Total 20.5 |
4.5 | |||||||
| 1-5 | 2-4 | 3-6 | |||||||||
| Match 1 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
| White | 4 | Reich, Dave | 6 | 7 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 41 | 41 | 4 | 2.0 |
| White | 5 | Norbut, Mike | 5 | 8 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 46 | 45 | 2 | 0.0 |
| Match 2 |
Spot
|
1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
| Gold | 11 | Sunderland, John | 6 | 8 | 5 | 3 | 7 | 7 | 6 | 5 | 7 | 54 | 53 | 3 | 0.0 |
| White | 10 | Johnson, Rob | 5 | 7 | 5 | 5 | 6 | 6 | 7 | 4 | 7 | 52 | 52 | 5 | 2.0 |
| Match 3 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 6 | Gosewisch, Luke | 6 | 7 | 6 | 4 | 7 | 6 | 7 | 4 | 5 | 52 | 52 | 2 | 0.0 |
| White | 6 | Corson Jr., Mike | 5 | 8 | 5 | 3 | 5 | 3 | 4 | 3 | 6 | 42 | 42 | 7 | 2.0 |
| Match 4 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| Red | 8 | Boyce, Bob | 5 | 8 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 44 | 44 | 2 | 1.5 |
| Gold | 8 | Oliva, Leo | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 6 | 44 | 44 | 1 | 0.5 |
| Match 5 |
Spot
|
0 | |||||||||||||
| Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
| Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 10 | Spencer, Kevin | 5 | 7 | 7 | 5 | 4 | 5 | 4 | 3 | 4 | 44 | 44 | 5 | 2.0 |
| Gold | 10 | Qualkinbush, John | 6 | 9 | 5 | 4 | 6 | 5 | 6 | 3 | 8 | 52 | 52 | 2 | 0.0 |